Course Duration
3 YearsTotal Fees
92.35 K| Total Fees | ₹92,350 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹26,260 | ₹24,560 | ₹24,560 |
| Total Fees | ₹26260 | ₹24560 | ₹24560 |
| Tuition fees | ₹23000 | ₹23000 | ₹23000 |
| Admission fees | ₹50 | - | - |
| Registration fees | ₹250 | - | - |
| Exam fees | ₹1400 | - | - |
| other fee | ₹1560 | ₹1560 | ₹1560 |
![Assam Rajiv Gandhi University of Cooperative Management - [ARGUCOM]](https://static.zollege.in/public/college_data/images/appImage/16484449825.jpg?tr=h-100,w-200,c-force)
![Institute of Hotel Management Catering Technology and Applied Nutrition - [IHM]](https://static.zollege.in/public/college_data/images/appImage/7970_IHMCG_APP.png?tr=h-100,w-200,c-force)