Course Duration
5 YearsTotal Fees
2 Lakhs| Total Fees | ₹2 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹37,180 | ₹37,180 | ₹37,180 | ₹37,180 | ₹37,180 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 |
| Tuition fees | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 | ₹18590 |
Seat Intake- 60
| Event | Date |
|---|---|
| Counselling Round 3 | Sep 21, 2026 - Oct 10, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
| NEET Admit Card Release Date | Apr 15, 2027 (Tentative) |
| NEET Exam Date | May 03, 2027 |
| NEET Result Release Date | Jun 14, 2027 (Tentative) |
![Indian Institute of Ayurvedic Medicine and Research - [IIAMR]](https://static.zollege.in/public/college_data/images/appImage/6390_4.jpg?tr=h-100,w-200,c-force)


![SDM College of Ayurveda and Hospital - [SDMCAH]](https://static.zollege.in/public/college_data/images/appImage/_1_1.png?tr=h-100,w-200,c-force)

![Sri Kalabyraveshwara Swamy Ayurvedic Medical College & Hospital & Research Centre - [SKAMCH]](https://static.zollege.in/public/college_data/images/appImage/56717_building.png?tr=h-100,w-200,c-force)




