Course Duration
5 YearsTotal Fees
12.32 Lakhs| Total Fees | ₹12.32 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.46 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs |
| Total Fees | ₹246000 | ₹240000 | ₹240000 | ₹240000 | ₹240000 |
| Tuition fees | ₹240000 | ₹240000 | ₹240000 | ₹240000 | ₹240000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹6000 | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline [BAMS] | Aug 22, 2026 - Nov 03, 2026 (Tentative) |




![Bhagat Phool Singh Mahila Vishwavidyalaya - [BPSMV]](https://static.zollege.in/public/college_data/images/appImage/1649072435190919121332BhagatPhoolSinghMahilaVishwavidyalaya47a5.jpg?tr=h-100,w-200,c-force)
![Baba MastNath University - [BMU]](https://static.zollege.in/public/college_data/images/appImage/16487557521533791598phpygfcep.png?tr=h-100,w-200,c-force)
![National Institute of Ayurveda - [NIA]](https://static.zollege.in/public/college_data/images/appImage/16505429315.jpg?tr=h-100,w-200,c-force)