St. Joseph's Institute of Hotel Management & Catering Technology Palai Kottayam total tutuion fees for BHM in 2026 is ₹ 3 Lakhs for the complete course duration. BHM total fee at St. Joseph's Institute of Hotel Management & Catering Technology Palai Kottayam is ₹ 3.55 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
75 K1 Year Fees
96.64 KTotal Fees
3.55 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹96,640 | ₹86,140 | ₹86,140 | ₹86,140 |
| Total Fees | ₹96640 | ₹86140 | ₹86140 | ₹86140 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Admission fees | ₹500 | - | - | - |
| Caution fee | ₹10000 | - | - | - |
| miscellaneous fees | ₹11140 | ₹11140 | ₹11140 | ₹11140 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹98,250 | ₹86,550 | ₹86,550 | ₹86,550 |
| Total Fees | ₹98250 | ₹86550 | ₹86550 | ₹86550 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Admission fees | ₹500 | - | - | - |
| Caution fee | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| other fee | ₹2750 | ₹1550 | ₹1550 | ₹1550 |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BHM] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BHM] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BHM] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BHM] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [BHM] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BHM] | Jul 31, 2026 - Aug 01, 2026 |
![Institute of Hotel Management and Catering Technology - [IHMCT] Kovalam](https://static.zollege.in/public/college_data/images/appImage/7963_IHMCT_NEW.jpg?tr=h-100,w-200,c-force)


![Chavara Institute of Management and Media Studies-[CIMAMS]](https://static.zollege.in/public/college_data/images/appImage/45060_CIMS_New.jpg?tr=h-100,w-200,c-force)
![Naipunnya Institute of Management and Information Technology - [NIMIT]](https://static.zollege.in/public/college_data/images/appImage/8054_NIMIT_APP.jpg?tr=h-100,w-200,c-force)
![Holy Cross Institute of Management and Technology - [HCIMT]](https://static.zollege.in/public/college_data/images/appImage/15856_HCIMT_New.jpg?tr=h-100,w-200,c-force)
![International College for New Age Studies - [ICNAS]](https://static.zollege.in/public/college_data/images/appImage/18073_ICNAS_APP.jpg?tr=h-100,w-200,c-force)
![De Paul Institute of Management Development - [De Paul IMD]](https://static.zollege.in/public/college_data/images/appImage/1549343563BuildingDePaul.jpg?tr=h-100,w-200,c-force)
![International Institute of Hotel Management - [IIHM]](https://static.zollege.in/public/college_data/images/appImage/1521697698IIHMAHMEDABAD5X5FT1024.jpg?tr=h-100,w-200,c-force)

