Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
M.Pharm (Pharmaceutical Chemistry) +2 More M.Pharm Courses | ₹1.53 Lakhs | BPharm with 50% | 23 Dec - 12 Jan 2026 |
| Ph.D (Pharmaceutical Sciences) | ₹1.84 Lakhs | Postgraduation with 55% | - |
| Diploma (Ayurvedic Pharmacy) | ₹1 Lakh | 10+2 | 15 Jan - 30 Apr 2026 |
| D.Pharma (Pharmacy) | ₹1 Lakh | 10+2 with 45% | 15 Jan - 30 Apr 2026 |
| B.Pharm | ₹2.82 Lakhs | 10+2 with 50% | 14 July - 08 Oct 2026 |
Total Fees
₹ 2,82,000Total Fees
₹ 2,11,500Total Fees
₹ 1,53,000Total Fees
₹ 1,83,600Total Fees
₹ 2,70,300| Event | Date |
|---|---|
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 |
| Choice Locking - Round 3 UPTAC 2026 [B.Pharm] | Sep 29, 2026 - Sep 30, 2026 |
| Fee Payment and Willingness Submission - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 - Sep 30, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Oct 03, 2026 |
| Fee Payment - Round 3 UPTAC 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Physical Reporting - Round 3 UPTAC 2026 [B.Pharm] | Oct 05, 2026 - Oct 07, 2026 |
| Admission Timeline - UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Oct 08, 2026 |
| Registration - Special Round 1 Phase 2 UPTAC 2026 [B.Pharm] | Oct 05, 2026 - Oct 08, 2026 |
| Document Verification - Special Round 1 UPTAC 2026 [B.Pharm] | Oct 05, 2026 - Oct 10, 2026 |
| Choice Filling - Special Round 1 UPTAC 2026 [B.Pharm] | Oct 10, 2026 - Oct 11, 2026 |
Basic Information About Facilities
Ranbaxy Laboratories
TELCO
Cipla Limited

![Millennium Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/14334_MIT_New.png?tr=h-100,w-200,c-force)
![Indraprastha Institute of Management & Technology - [IIMT]](https://static.zollege.in/public/college_data/images/appImage/28956_IIMT_New.jpg?tr=h-100,w-200,c-force)

![Dev Bhoomi Group of Institutions - [DBGI]](https://static.zollege.in/public/college_data/images/appImage/45106_DBGI_NEW.jpg?tr=h-100,w-200,c-force)
![Ganpati Institute of Pharmacy - [GIP]](https://static.zollege.in/public/college_data/images/appImage/9431_GIPYAMUNA_APP.jpg?tr=h-100,w-200,c-force)


![Bhagwant Institute of Pharmacy - [BIP]](https://static.zollege.in/public/college_data/images/appImage/1490096460bip.jpg?tr=h-100,w-200,c-force)
![Ramanand Institute of Pharmacy Management and Technology - [RIPMT]](https://static.zollege.in/public/college_data/images/appImage/1650431121123.jpeg?tr=h-100,w-200,c-force)