HKE Society's College of Pharmacy Gulbarga offers admission to courses such as B.Pharm, Pharm.D through KCET. For admission into HKE Society's College of Pharmacy Gulbarga B.Pharm, the rank of KCET is taken into account. Similarly, for admission to Pharm.D at HKE Society's College of Pharmacy Gulbarga, KCET is considered.
- HKE Society's College of Pharmacy Gulbarga cutoff 2025 is 114843 - 162534 for B.Pharm based on KCET.
Check the course-wise HKE Society's College of Pharmacy Gulbarga cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | KCET | Rank | 114843 - 162534 |
Also Check
Table of Content
HKE Society's College of Pharmacy Gulbarga KCET Cutoff 2025
HKE Society's College of Pharmacy Gulbarga admission 2025 for B.Pharm, Pharm.D is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
HKE Society's College of Pharmacy Gulbarga KCET Cutoff 2025 for B.Pharm
As per HKE Society's College of Pharmacy Gulbarga KCET Cutoff 2025, the overall cutoff rank is 114843 - 162534 for B.Pharm in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| GMH | 114843 | - | 52259 | 41149 | 24631 |
| 2AG | 117415 | 76731 | 63207 | 46583 | 23037 |
| 2AH | 118906 | - | 91192 | 92919 | 30654 |
| 1G | 119099 | - | 66241 | - | - |
| 2AKH | 124519 | - | - | - | - |
| SCG | 138881 | 69719 | 89956 | 48626 | 30470 |
| SCH | 147086 | - | 111565 | 91370 | 43986 |
| STH | 149866 | - | 119312 | - | 51087 |
| 1H | 155658 | - | 121756 | - | 25353 |
| GMRH | 162534 | - | 81496 | 61140 | 37308 |
| GMKH | - | - | 69229 | 44796 | 29367 |
| 2BKH | - | - | - | - | 22630 |
| 2ARH | - | - | - | 98173 | 40646 |
| STRH | - | - | 186578 | - | - |
| SCRH | - | - | 115238 | 116381 | - |
| 3AG | - | 94122 | - | - | 30657 |
| 3BRH | - | - | 105871 | - | 44741 |
| 3AH | - | - | 177570 | 105319 | - |
| 2BR | - | - | 97387 | 156027 | - |
| 2BH | - | - | 54082 | 52470 | 26647 |
| GM | - | 19547 | 26729 | 24042 | 17170 |
| GMR | - | 71154 | 72010 | - | 32155 |
| SCKH | - | - | - | - | 44748 |
HKE Society's College of Pharmacy Gulbarga KCET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 162534 | 94122 | 186578 | 156027 | 51087 |
HKE Society's College of Pharmacy Gulbarga KCET Cutoff 2025 for Pharm.D
You can check year-wise trends for KCET cutoff for Pharm.D across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|
| GMR | 41387 | 28835 | - | - |
| GM | - | - | 19623 | 11600 |
| 3AKH | - | - | - | 59946 |
| SCH | - | - | - | 34686 |
| GMKH | - | - | - | 29863 |
| 2ARH | - | - | - | 56131 |
| 2AG | - | - | 88272 | 26569 |
| SCG | - | - | 85467 | - |
| SCKH | - | 109186 | - | - |
| 2AK | 130229 | 28863 | - | - |
| 1KH | - | 157262 | 61170 | - |
| STH | - | 57693 | 39663 | - |
| GMRH | - | 58973 | 44604 | - |
| GMH | - | 4972 | 31063 | 15144 |
| 2AH | - | 21375 | 31063 | - |
| STR | 81916 | 202222 | - | - |
| GMK | - | - | - | 28780 |





![KCT College of Pharmacy - [KCTP]](https://static.zollege.in/public/college_data/images/appImage/56578_8.jpg?tr=h-100,w-200,c-force)








![KLE College of Pharmacy - [KLE COP]](https://static.zollege.in/public/college_data/images/appImage/9570_cvr.png?tr=h-100,w-200,c-force)


![V. L. College of Pharmacy - [VLCP]](https://static.zollege.in/public/college_data/images/appImage/10146_VLCP_NEW.jpg?tr=h-100,w-200,c-force)



![KCT College of Pharmacy - [KCTP]](https://static.zollege.in/public/college_data/images/logos/14698693039.jpg?tr=h-40,w-40,c-force)


