Course Duration
4 YearsTotal Fees
2.37 Lakhs| Total Fees | ₹3.4 Lakhs |
| Total Fees | ₹3.4 Lakhs |
Intakes/100
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |
![Rajarshi Shahu College of Pharmacy and Research - [RSCPR]](https://static.zollege.in/public/college_data/images/appImage/1498648708sd.png?tr=h-100,w-200,c-force)


![Rajgad Dnyanpeeth's College of Pharmacy - [RDCOP] Bhor](https://static.zollege.in/public/college_data/images/appImage/16607416395.jpg?tr=h-100,w-200,c-force)
![Sharadchandra Pawar College of Pharmacy - [SPCOP]](https://static.zollege.in/public/college_data/images/appImage/1750912512Screenshot20250626100450.png?tr=h-100,w-200,c-force)
![Charak College of Pharmacy & Research - [CCPR] Wagholi](https://static.zollege.in/public/college_data/images/appImage/1500293059charakcollegeofpharmacyresearchwagholipune2.jpg?tr=h-100,w-200,c-force)

