Dolphin PG Institute of Biomedical & Natural Sciences total tutuion fees for B.P.T in 2026 is ₹ 5 Lakhs for the complete course duration. B.P.T total fee at Dolphin PG Institute of Biomedical & Natural Sciences is ₹ 5.81 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
50 K1 Year Fees
1.36 LakhsTotal Fees
5.81 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.36 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹80800 | ₹55600 | ₹55600 | ₹55600 | ₹55600 | ₹55600 | ₹55600 | ₹55600 | ₹55600 | ₹55600 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Exam fees | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 |
| miscellaneous fees | ₹26550 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹75,750 | ₹52,250 | ₹52,250 | ₹52,250 | ₹52,250 | ₹52,250 | ₹52,250 | ₹52,250 |
| Total Fees | ₹75750 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹30750 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
Candidate must be done 12th PCB with 50% marks OR NEET examination qualified
The Institute relaxes Academic Qualification criteria by 5% for candidates belong to reserve category (SC/ST Category)
Examination fee : 6000 per sem
Library fee: 500/- per sem/
Sports Fee Rs.250/- per sem
Dolphin Students Welfare Council (DSWC) Fee Rs.500/- per sem
Accidental Insurance Hospitalization Premium for max. Rs.1 Lac IPD @ Rs200/- per annum
Processing Fee Rs.5000/- (Non Refundable)
Registration Fee Rs.10,000/
Security : Rs. 2,500/- (refundable after successful completion of course).
Project Fee : Rs. 7,000/- for dissertation of post graduate students, to be paid at the beginning of fourth semester
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)
![Alpine Group of Institutions - [AGI]](https://static.zollege.in/public/college_data/images/appImage/162694752020210612192756.jpg?tr=h-100,w-200,c-force)


![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)

![Doon Post Graduate College of Agriculture Science and Technology - [DCAST]](https://static.zollege.in/public/college_data/images/appImage/1626270252IMG0085.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)