GMC Thrissur offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into GMC Thrissur MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. GMC Thrissur offers a total of 175 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at GMC Thrissur is ₹ 1.39 Lakhs in 2026.Course Duration
5 YearsTotal Fees
1.39 Lakhs| Total Fees | ₹1.39 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹31,715 | ₹23,150 | ₹23,150 | ₹23,150 | ₹23,150 |
| Total Fees | ₹31715 | ₹23150 | ₹23150 | ₹23150 | ₹23150 |
| Tuition fees | ₹23150 | ₹23150 | ₹23150 | ₹23150 | ₹23150 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹8565 | - | - | - | - |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |
![Jubilee Mission Medical College and Research Institute - [JMMCRI]](https://static.zollege.in/public/college_data/images/appImage/10597_JMMCRI_New.jpg?tr=h-100,w-200,c-force)
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)
![Amala Institute of Medical Sciences - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/27799_AIMS_New.jpg?tr=h-100,w-200,c-force)
![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)

![Jubilee Mission College of Nursing - [JMCON]](https://static.zollege.in/public/college_data/images/appImage/11746_jubliee_new.jpg?tr=h-100,w-200,c-force)

![Westfort Institute of Paramedical Science - [WIMS]](https://static.zollege.in/public/college_data/images/appImage/11180_campus.png?tr=h-100,w-200,c-force)