GMC Bhavnagar offers MBBS M.B.B.S. as a 4 Year Full Time program. For admission into GMC Bhavnagar MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. GMC Bhavnagar offers a total of 200 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at GMC Bhavnagar is ₹ 1.33 Lakhs in 2026.Course Duration
4 YearsTotal Fees
1.33 Lakhs| Total Fees | ₹1.33 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹41,150 | ₹26,100 | ₹26,100 | ₹39,150 |
| Total Fees | ₹41150 | ₹26100 | ₹26100 | ₹39150 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹37500 |
| Caution fee | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | ₹600 | ₹600 | ₹600 | ₹900 |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹1000 | - | - | - |
| training and placement fees | - | ₹500 | ₹500 | ₹750 |
| miscellaneous fees | ₹9550 | - | - | - |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |

![Gujarat Adani Institute of Medical Sciences - [GAIMS]](https://static.zollege.in/public/college_data/images/appImage/10501_GAIMS_APP.jpg?tr=h-100,w-200,c-force)
![Pandit Deendayal Upadhyay Medical College - [PDUMC]](https://static.zollege.in/public/college_data/images/appImage/10826_PANDITD_APP.jpg?tr=h-100,w-200,c-force)
![Gujarat Medical Education and Research Society Medical College - [GMERS]](https://static.zollege.in/public/college_data/images/appImage/55017_buil3.png?tr=h-100,w-200,c-force)
![Surat Municipal Institute of Medical Education & Research - [SMIMER]](https://static.zollege.in/public/college_data/images/appImage/11086_SMIMER_APP.jpg?tr=h-100,w-200,c-force)
![C. U. Shah Medical College - [CUSMC]](https://static.zollege.in/public/college_data/images/appImage/10320_KP55594541c6d68.jpg?tr=h-100,w-200,c-force)