GMC Kottayam offers MBBS M.B.B.S. as a 4 Year 6 Month Full Time program. For admission into GMC Kottayam MBBS M.B.B.S., a candidate must clear 10+2 + NEET. GMC Kottayam offers a total of 175 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at GMC Kottayam is ₹ 1.49 Lakhs in 2026.Course Duration
4 Years 6 MonthsTotal Fees
1.49 Lakhs| Total Fees | ₹1.49 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹28,950 | ₹23,150 | ₹23,150 | ₹23,150 |
| Total Fees | ₹28950 | ₹23150 | ₹23150 | ₹23150 |
| Tuition fees | ₹23150 | ₹23150 | ₹23150 | ₹23150 |
| Caution fee | ₹2320 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹3480 | - | - | - |
| Event | Date |
|---|---|
| Joining Date at Allotted College for Phase I Kerala NEET UG [MBBS] | Aug 29, 2026 - Sep 05, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [MBBS] | Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [MBBS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [MBBS] | Sep 15, 2026 |

![Government Sivagangai Medical College and Hospital - [GSMCH]](https://static.zollege.in/public/college_data/images/appImage/_IMG-20150912-WA0021.jpeg?tr=h-100,w-200,c-force)

![Mahatma Gandhi University, School of Medical Education - [SME]](https://static.zollege.in/public/college_data/images/appImage/55286_26sme build.jpg?tr=h-100,w-200,c-force)
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)
![Department of Pharmaceutical Science, Mahatma Gandhi University - [DPS]](https://static.zollege.in/public/college_data/images/appImage/15412445281.png?tr=h-100,w-200,c-force)