Course Duration
4 YearsTotal Fees
85.72 K| Total Fees | ₹85,720 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹23,170 | ₹17,370 | ₹17,370 | ₹17,370 |
| Total Fees | ₹23170 | ₹17370 | ₹17370 | ₹17370 |
| Tuition fees | ₹17370 | ₹17370 | ₹17370 | ₹17370 |
| Caution fee | ₹2320 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹3480 | - | - | - |
![Government Sivagangai Medical College and Hospital - [GSMCH]](https://static.zollege.in/public/college_data/images/appImage/_IMG-20150912-WA0021.jpeg?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Medical Education - [SME]](https://static.zollege.in/public/college_data/images/appImage/55286_26sme build.jpg?tr=h-100,w-200,c-force)

![Department of Pharmaceutical Science, Mahatma Gandhi University - [DPS]](https://static.zollege.in/public/college_data/images/appImage/15412445281.png?tr=h-100,w-200,c-force)
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)
