| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 20 | 696 | 177 | 307 |
| MD Radiodiagnosis | 79 | 19 | 350 | 59 |
| MD General Medicine | 129 | 148 | 138 | 194 |
| MS General Surgery | 1035 | 2548 | 1462 | 2727 |
| MD Paediatrics | 1319 | 1641 | 1011 | 758 |
| MD Tuberculosis & Respiratory Medicine | 2371 | 1480 | 2255 | 941 |
| MD Emergency Medicine | 2890 | - | - | - |
| MS Orthopaedics | 3200 | 4971 | 2129 | 1298 |
| MD Family Medicine | 3414 | 3254 | - | 1859 |
| MS Ophthalmology | 3921 | 5137 | 7521 | 4599 |

![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)


![Kmct College of Pharmaceutical Science - [KMCT]](https://static.zollege.in/public/college_data/images/appImage/1540803433kmctcover.jpg?tr=h-100,w-200,c-force)
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)
