| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Radiodiagnosis | 1123 | 1446 | 1738 | 1236 |
| MD General Medicine | 2835 | 1290 | 2895 | 2493 |
| MD Dermatology, Venereology & Leprology | 3625 | 3022 | - | - |
| MD Paediatrics | 6459 | 6553 | 5197 | 4247 |
| MD Tuberculosis & Respiratory Medicine | 11284 | - | 7193 | 6032 |
| MS Orthopaedics | 11387 | 10017 | 6458 | 6759 |
| MS General Surgery | 11557 | 7812 | 10359 | 8911 |
| MS Ophthalmology | 14562 | 13390 | 15168 | 12294 |
| MS E.N.T. | 17329 | - | 14488 | - |
| MD Anaesthesiology | 17894 | 20597 | 18549 | 15969 |
![Pandit Deendayal Upadhyay Medical College - [PDUMC]](https://static.zollege.in/public/college_data/images/appImage/10826_PANDITD_APP.jpg?tr=h-100,w-200,c-force)
![Gujarat Medical Education and Research Society Medical College - [GMERS]](https://static.zollege.in/public/college_data/images/appImage/55017_buil3.png?tr=h-100,w-200,c-force)
![Gujarat Adani Institute of Medical Sciences - [GAIMS]](https://static.zollege.in/public/college_data/images/appImage/10501_GAIMS_APP.jpg?tr=h-100,w-200,c-force)
![C. U. Shah Medical College - [CUSMC]](https://static.zollege.in/public/college_data/images/appImage/10320_KP55594541c6d68.jpg?tr=h-100,w-200,c-force)