| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Radiodiagnosis | 871 | 567 | 1013 | - |
| MD General Medicine | 894 | 516 | 1153 | 1288 |
| MD Dermatology, Venereology & Leprology | 1157 | 1147 | - | 1339 |
| MD Obstetrics & Gynaecology | 4565 | 4476 | 4731 | - |
| MS General Surgery | 4729 | 5731 | 4791 | 4749 |
| MS Orthopaedics | 6710 | 7694 | - | 5426 |
| MS E.N.T. | 8693 | 8665 | 12138 | 7426 |
| MD Radiotherapy | 9210 | - | - | - |
| Post Graduate Diploma in Paediatrics | 11003 | - | - | - |
| MD Anaesthesiology | 15336 | 14191 | 16520 | 12605 |

![C. U. Shah Medical College - [CUSMC]](https://static.zollege.in/public/college_data/images/appImage/10320_KP55594541c6d68.jpg?tr=h-100,w-200,c-force)
![Gujarat Adani Institute of Medical Sciences - [GAIMS]](https://static.zollege.in/public/college_data/images/appImage/10501_GAIMS_APP.jpg?tr=h-100,w-200,c-force)
![Gujarat Medical Education and Research Society Medical College - [GMERS]](https://static.zollege.in/public/college_data/images/appImage/55017_buil3.png?tr=h-100,w-200,c-force)