SSSMCRI offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into SSSMCRI MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. SSSMCRI offers a total of 250 seats for MBBS M.B.B.S..
SSSMCRI total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 1.1 Crore for the complete course duration. MBBS M.B.B.S. total fee at SSSMCRI is ₹ 1.3 Crore in 2025.
Course Duration
5 Years| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹27.05 Lakhs | ₹25.84 Lakhs | ₹25.84 Lakhs | ₹25.84 Lakhs | ₹25.84 Lakhs |
| Total Fees | ₹2705000 | ₹2584000 | ₹2584000 | ₹2584000 | ₹2584000 |
| Tuition fees | ₹2200000 | ₹2200000 | ₹2200000 | ₹2200000 | ₹2200000 |
| Registration fees | ₹50000 | - | - | - | - |
| development fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Elearning resources | ₹25000 | - | - | - | - |
| Books and records | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| uniform | ₹6000 | - | - | - | - |
| Club activities | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Health insurance premium | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| career advancement and progression | ₹40000 | - | - | - | - |
| hostel fees | ₹165000 | ₹165000 | ₹165000 | ₹165000 | ₹165000 |
| hostel upkeep charges | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| laundry | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹22.81 Lakhs | ₹21.64 Lakhs | ₹21.64 Lakhs | ₹21.64 Lakhs | ₹21.64 Lakhs |
| Total Fees | ₹2280500 | ₹2163500 | ₹2163500 | ₹2163500 | ₹2163500 |
| Tuition fees | ₹2000000 | ₹2000000 | ₹2000000 | ₹2000000 | ₹2000000 |
| Admission fees | ₹25000 | - | - | - | - |
| other fee | ₹255500 | ₹163500 | ₹163500 | ₹163500 | ₹163500 |
Candidate applying for admission in MBBS program should meet the following criteria
Candidate must have passed 10+2 Higher Secondary Examination after a period of 12 years study, the last two years of study comprising of Physics, Chemistry, Biology, and Mathematics or any other elective subjects with English at a level not less than core course of English as prescribed by the National Council of Educational Research and Training (NCERT) after the introduction of the 10+2+3 years educational structure as recommended by the National Committee of Education.
Note
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [MBBS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [MBBS] | Aug 17, 2026 |
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [MBBS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [MBBS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [MBBS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [MBBS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [MBBS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 30, 2026 |
![SRM Medical College Hospital and Research Centre - [SRM MCHRC]](https://static.zollege.in/public/college_data/images/appImage/56342_srm coverq1.jpg?tr=h-100,w-200,c-force)

![Vinayaka Missions Medical College and Hospital - [VMMCH]](https://static.zollege.in/public/college_data/images/appImage/1507359281AppNew.jpg?tr=h-100,w-200,c-force)
![Sri Muthukumaran Medical College Hospital and Research Institute - [SMMCHRI]](https://static.zollege.in/public/college_data/images/appImage/11049_SMMCHRI_APP.jpg?tr=h-100,w-200,c-force)
![Gitam Institute of medical science & Research - [GIMSR]](https://static.zollege.in/public/college_data/images/appImage/57025_cvr.png?tr=h-100,w-200,c-force)
![Pondicherry Institute of Medical Sciences - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/16520748375.jpg?tr=h-100,w-200,c-force)
![Aarupadai Veedu Medical College - [AVMC]](https://static.zollege.in/public/college_data/images/appImage/14864623531467358586aaru2.jpg?tr=h-100,w-200,c-force)


![Vinayaka Missions Kirupananda Variyar Medical College - [VMKVMC]](https://static.zollege.in/public/college_data/images/appImage/1507371762AppNew.jpg?tr=h-100,w-200,c-force)
![Sri Manakula Vinayagar Medical College and Hospital - [SMVMCH]](https://static.zollege.in/public/college_data/images/appImage/1496397529MBBS.jpg?tr=h-100,w-200,c-force)

![Mahatma Gandhi Medical College and Research Institute, Sri Balaji Vidyapeeth - [MGMCRI]](https://static.zollege.in/public/college_data/images/appImage/10702_app image.gandhi.jpg?tr=h-100,w-200,c-force)
![Sree Balaji Medical College and Hospital - [SBMCH]](https://static.zollege.in/public/college_data/images/appImage/11027_mdcl clge cvr.png?tr=h-100,w-200,c-force)