RKGIT offers BCA as a 3 Year Full Time program. For admission into RKGIT BCA, a candidate must clear 10+2 + CUET UG.
RKGIT total tutuion fees for BCA in 2026 is ₹ 75,000 for the complete course duration. BCA total fee at RKGIT is ₹ 3 Lakhs in 2026. However, the total fee was ₹ 12.01 Lakhs in 2025.
RKGIT General detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fees | ₹25000 | ₹25000 | ₹25000 |
| Admission Fees | ₹1000 | ₹1000 | ₹1000 |
| Development Fees | ₹20000 | ₹20000 | ₹20000 |
| Library Fees | ₹2000 | ₹2000 | ₹2000 |
| Lab Fees | ₹3500 | ₹3500 | ₹3500 |
| Miscellaneous Fees | ₹26000 | ₹26000 | ₹26000 |
| Industry Interface & Innovation Activities | ₹2500 | ₹2500 | ₹2500 |
| Career Guidance & Placement Support | ₹15000 | ₹15000 | ₹15000 |
| Sports Activities & Other | ₹1500 | ₹1500 | ₹1500 |
| Digital Learning & Technology Services | ₹2500 | ₹2500 | ₹2500 |
| Student Welfare And Insurance Coverage | ₹1150 | ₹1150 | ₹1150 |
| Yearly Fees | ₹100150 | ₹100150 | ₹100150 |
RKGIT BCA fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BCA | ₹ 3 Lakhs | ₹ 12.01 Lakhs |
Check More Updates:
Ans. RKGIT BCA fee is 3 Lakhs.
Course Duration
3 YearsTuition Fees
25 K1 Year Fees
1 LakhsTotal Fees
3 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1 Lakhs | ₹1 Lakhs | ₹1 Lakhs |
| Total Fees | ₹100150 | ₹100150 | ₹100150 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹1000 | ₹1000 | ₹1000 |
| development fees | ₹20000 | ₹20000 | ₹20000 |
| library fees | ₹2000 | ₹2000 | ₹2000 |
| lab fees | ₹3500 | ₹3500 | ₹3500 |
| miscellaneous fees | ₹26000 | ₹26000 | ₹26000 |
| Industry Interface & Innovation Activities | ₹2500 | ₹2500 | ₹2500 |
| Career Guidance & Placement Support | ₹15000 | ₹15000 | ₹15000 |
| Sports Activities & Other | ₹1500 | ₹1500 | ₹1500 |
| Digital Learning & Technology Services | ₹2500 | ₹2500 | ₹2500 |
| Student welfare and Insurance Coverage | ₹1150 | ₹1150 | ₹1150 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹4.01 Lakhs | ₹4 Lakhs | ₹4 Lakhs |
| Total Fees | ₹401500 | ₹399500 | ₹399500 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | ₹1500 | ₹1500 | ₹1500 |
| lab fees | ₹2000 | ₹2000 | ₹2000 |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| academic activities / industrial tour | ₹1000 | ₹1000 | ₹1000 |
| training & placement fee | ₹1000 | ₹1000 | ₹1000 |
| sports activities & others | ₹1000 | ₹1000 | ₹1000 |
| student aid fund | ₹400 | ₹400 | ₹400 |
| digitization fee | ₹100 | ₹100 | ₹100 |
| lab security* | ₹1000 | - | - |
| library security* | ₹1000 | - | - |
| medical | ₹400 | ₹400 | ₹400 |
| general insurance | ₹100 | ₹100 | ₹100 |
| soft & it skills | ₹9000 | ₹9000 | ₹9000 |
| value added courses | ₹355000 | ₹355000 | ₹355000 |
| Highest Placement | ₹ 34.0 Lakhs |
| Average Placement | ₹ 5.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology & Management - [RKGITM]](https://static.zollege.in/public/college_data/images/appImage/14699_RKG_APP.jpg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)

![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1648042820IMSEngineeringCollegeGhaziabad9.jpg?tr=h-100,w-200,c-force)
![ABES Institute of Technology - [ABESIT]](https://static.zollege.in/public/college_data/images/appImage/1499679948p19jg11841enu3a61q2ersn1gpob.jpg?tr=h-100,w-200,c-force)
![Krishna Engineering College - [KEC]](https://static.zollege.in/public/college_data/images/appImage/16481049321552722144php0iIzPm.png?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![GNIOT Group of Institutions - [GNIOT]](https://static.zollege.in/public/college_data/images/appImage/16478542661579087652phpRCglkk.jpeg?tr=h-100,w-200,c-force)
![United Group of Institutions - [UGI]](https://static.zollege.in/public/college_data/images/appImage/155359614512Untitled.png?tr=h-100,w-200,c-force)