Course Duration
3 YearsTotal Fees
32.12 K| Total Fees | ₹32,120 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹71,424 | ₹69,424 | ₹69,424 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹36712 | ₹34712 | ₹34712 | ₹34712 | ₹34712 | ₹34712 |
| Tuition fees | ₹31332 | ₹31332 | ₹31332 | ₹31332 | ₹31332 | ₹31332 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹2880 | ₹880 | ₹880 | ₹880 | ₹880 | ₹880 |
| Event | Date |
|---|---|
| Commencement Date of Online Open Counselling for Admission 2026 [B.Com] | Jun 13, 2026 - Jul 29, 2026 |
| Date for Deposit Fee for Admission 2026 [B.Com] | Jul 31, 2026 |
| Commencement Date of Admission with Late Fee for Session 2026 [B.Com] | Aug 01, 2026 |
![Doraha Institute of Management and Technology - [DIMT]](https://static.zollege.in/public/college_data/images/appImage/17530_DIMT.jpg?tr=h-100,w-200,c-force)

![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Gujranwala Guru Nanak Institute of Management and Technology - [GGNIMT]](https://static.zollege.in/public/college_data/images/appImage/17727_GGNIMT_APP.jpg?tr=h-100,w-200,c-force)