Amity School of Natural Resources and Sustainable Development Noida offers Ph.D Natural Resources as a 3 Year Full Time program. For admission into Amity School of Natural Resources and Sustainable Development Noida Ph.D Natural Resources, a candidate must clear Post Graduation with 55%.
Amity School of Natural Resources and Sustainable Development Noida total tutuion fees for Ph.D Natural Resources in 2026 is ₹ 3 Lakhs for the complete course duration. Ph.D Natural Resources total fee at Amity School of Natural Resources and Sustainable Development Noida is ₹ 3.2 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
50 K1 Year Fees
1.2 LakhsTotal Fees
3.2 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹70000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| admission fees | ₹10000 | - | - | - | - | - |
| caution fees* | ₹10000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹70000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹10000 | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![RIMT University, School of Agricultural Sciences & Technology - [SAST]](https://static.zollege.in/public/college_data/images/appImage/_1475750557p1987dh0bv1df919b71dovs9ujcdc.jpg?tr=h-100,w-200,c-force)
![National Bureau of Plant Genetic Resources - [NBPGR]](https://static.zollege.in/public/college_data/images/appImage/6677_ICAR_New.jpg?tr=h-100,w-200,c-force)


![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)

![RIMT University, School of Basic & Applied Sciences - [SBAS]](https://static.zollege.in/public/college_data/images/appImage/_1475750557p1987dh0bv1df919b71dovs9ujcdc.jpg?tr=h-100,w-200,c-force)
![Raja Bahadur Venkat Rama Reddy Women's College - [RBVRR]](https://static.zollege.in/public/college_data/images/appImage/3602_RBV.jpg?tr=h-100,w-200,c-force)
![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)