Government Motilal Vigyan Mahavidyalaya Bhopal offers B.Sc Biotechnology as a 3 Year Full Time program. For admission into Government Motilal Vigyan Mahavidyalaya Bhopal B.Sc Biotechnology, a candidate must clear 10+2.
B.Sc Biotechnology total fee at Government Motilal Vigyan Mahavidyalaya Bhopal is ₹ 24,593 in 2025.Course Duration
3 YearsTotal Fees
24.59 K| Total Fees | ₹24,593 |
| Total Fees | ₹24,593 |
| S.No. | Course Name | No. of Seats | Admitted Students | Vacant Seats |
|---|---|---|---|---|
| 1 | B. Sc.: Biochemistry - Chemistry - Zoology (Course Fee 24593 ) | 35 | 29 | 6 |
| 2 | B. Sc.: Biotechnology - Chemistry - Zoology (Course Fee 24593 ) | 35 | 43 | 0 |
| 3 | B. Sc.: Botany - Chemistry - Geology (Course Fee 24593 ) | 42 | 43 | 0 |
| 4 | B. Sc.: Botany - Chemistry - Industrial Microbiology (Course Fee 24593 ) | 35 | 26 | 9 |
| 5 | B. Sc.: Botany - Chemistry - Microbiology (Course Fee 24593 ) | 35 | 30 | 5 |
| 6 | B. Sc.: Botany - Chemistry - Military Science (Course Fee 24593 ) | 42 | 37 | 5 |
| 7 | B. Sc.: Botany - Chemistry - Seed Technology (Course Fee 24593 ) | 35 | 32 | 3 |
| 8 | B. Sc.: Botany - Chemistry - Zoology (Course Fee 24593 ) | 175 | 217 | 0 |
| 9 | B. Sc.: Chemistry - Geology - Zoology (Course Fee 24593 ) | 42 | 42 | 0 |
| 10 | B. Sc.: Chemistry - Mathematics - Physics (Course Fee 24593 ) | 175 | 223 | 0 |
| 11 | B. Sc.: Chemistry - Military Science - Zoology (Course Fee 24593 ) | 42 | 40 | 2 |
| 12 | B. Sc.: Computer Science - Mathematics - Physics (Course Fee 24593 ) | 35 | 39 | 0 |
| 13 | B. Sc.: Computer Science - Mathematics - Statistics (Course Fee 24593 ) | 35 | 40 | 0 |
| 14 | B. Sc.: Electronics - Mathematics - Physics (Course Fee 24593 ) | 35 | 43 | 0 |
| 15 | B. Sc.: Mathematics - Computer Science - Military Science (Course Fee 24593 ) | 88 | 109 | 0 |
| 16 | B. Sc.: Mathematics - Electronic Equipment - Physics (Course Fee 24593 ) | 35 | 32 | 3 |
| 17 | B. Sc.: Mathematics - Geology - Physics (Course Fee 24593 ) | 88 | 108 | 0 |
| 18 | B. Sc.: Mathematics - Military Science - Physics (Course Fee 24593 ) | 88 | 109 | 0 |
| 19 | B. Sc.: Military Science - Computer Science - Physics (Course Fee 24593 ) | 42 | 52 | 0 |
| 20 | B. Sc.: Physics - Mathematics - Statistics (Course Fee 24593 ) | 88 | 109 | 0 |
| 21 | M. Sc.: Biotechnology (Course Fee 24593 ) | 25 | 21 | 4 |
| 22 | M. Sc.: Botany (Course Fee 24593 ) | 25 | 28 | 0 |
| 23 | M. Sc.: Chemistry (Course Fee 24593 ) | 25 | 28 | 0 |
| 24 | M. Sc.: Geology (Course Fee 24593 ) | 25 | 30 | 0 |
| 25 | M. Sc.: Mathematics (Course Fee 24593 ) | 30 | 38 | 0 |
| 26 | M. Sc.: Microbiology (Course Fee 24593 ) | 25 | 16 | 9 |
| 27 | M. Sc.: Military Science (Course Fee 24593 ) | 25 | 28 | 0 |
| 28 | M. Sc.: Physics (Course Fee 24593 ) | 25 | 27 | 0 |
| 29 | M. Sc.: Statistics (Course Fee 24593 ) | 25 | 9 | 16 |
| 30 | M. Sc.: Zoology (Course Fee 24593 ) | 25 | 28 | 0 |
![Government Science and Commerce College - [GSC]](https://static.zollege.in/public/college_data/images/appImage/1491201029Capture.jpg?tr=h-100,w-200,c-force)
![Atal Bihari Vajpayee Hindi Vishwavidyalaya - [ABVHV]](https://static.zollege.in/public/college_data/images/appImage/1648036847vajpayeeuniversity1740827835x547m.jpg?tr=h-100,w-200,c-force)

![Government M L B Girls PG College - [MLB]](https://static.zollege.in/public/college_data/images/appImage/1628_MLBAIPG_APP.jpg?tr=h-100,w-200,c-force)

![Rabindranath Tagore University - [RNTU]](https://static.zollege.in/public/college_data/images/appImage/1647346562banner3.jpg?tr=h-100,w-200,c-force)

![Institute for Excellence in Higher Education - [IEHE]](https://static.zollege.in/public/college_data/images/appImage/16472584202019SURBHISHRIVASTAVA2.jpg?tr=h-100,w-200,c-force)