Shri RR Lahoti Science College Amravati total tutuion fees for B.Sc in 2024 is ₹ 8,363 for the complete course duration. B.Sc total fee at Shri RR Lahoti Science College Amravati is ₹ 8,363 in 2024.
Course Duration
3 YearsTuition Fees
2.88 K1 Year Fees
2.88 KTotal Fees
8.36 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2,876 | ₹2,811 | ₹2,676 |
| Total Fees | ₹2876 | ₹2811 | ₹2676 |
| Tuition fees | ₹2876 | ₹2811 | ₹2676 |
| Sr.No. | Subject Combinations | Seats |
|---|---|---|
| 1 | Mathematics, Physics, Chemistry | 80 (Combine) |
| 2 | Chemistry, Botany, Zoology | |
| 3 | Computer Science, Mathematics, Physics | 20 |
| 4 | Food Processing & Technology, Botany, Chemistry | 20 |
Fee Structure-
| S.N. | Fee Head | B.Sc.I | B.Sc. II | B.Sc. III | B.Sc.I (N.Grand) | B.Sc. II | B.Sc. III |
|---|---|---|---|---|---|---|---|
| 1. | Tuition Fee | 800 | 800 | 800 | 2000 | 2000 | 2000 |
| 2. | Prospectus & Admission Form | 20 | 20 | 20 | 20 | 20 | 20 |
| 3. | Laboratory Fee | 805 | 805 | 805 | 3995 | 3995 | 3995 |
| 4. | Library Fee | 135 | 135 | 135 | 135 | 135 | 135 |
| 5. | Games & Sports | 135 | 135 | 135 | 135 | 135 | 135 |
| 6. | Extra Curricular Activities | 70 | 70 | 70 | 70 | 70 | 70 |
| 7. | College Magazine | 70 | 70 | 70 | 70 | 70 | 70 |
| 8. | Student Aid Fund | 25 | 25 | 25 | 25 | 25 | 25 |
| 9. | Medical Examination | 45 | 45 | 45 | 45 | 45 | 45 |
| 10. | Physical Efficiency Test | 25 | 25 | 25 | 25 | 25 | 25 |
| 11. | Environmental Studies | - | 135 | - | - | 135 | - |
| 12. | Facility Fee | 70 | 70 | 70 | 70 | 70 | 70 |
| 13. | Identity Card | 30 | 30 | 30 | 30 | 30 | 30 |
| 14. | College Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 |
| 15. | Vehicle Stand | 50 | 50 | 50 | 50 | 50 | 50 |
| 16. | Security | 50 | 50 | 50 | 50 | 50 | 50 |
| 17. | Annual Fee | 70 | 70 | 70 | 70 | 70 | 70 |
| 18. | Enrolment Fee | 100 | 0 | 0 | 100 | 0 | 0 |
| 19. | Late Enrolment Fee | 100 | 0 | 0 | 100 | 0 | 0 |
| 20. | Corpus Fund | 5 | 5 | 5 | 5 | 5 | 5 |
| 21. | Student's Welfare Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| 22. | Student's Council Fee | 5 | 5 | 5 | 5 | 5 | 5 |
| 23. | Students Insurance | 10 | 10 | 10 | 10 | 10 | 10 |
| 24. | Emergency Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| 25. | I.U.S.M. Fee | 30 | 30 | 30 | 30 | 30 | 30 |
| 26. | Administrative Charges | 50 | 50 | 50 | 50 | 50 | 50 |
| 27. | Garden Club | 30 | 30 | 30 | 30 | 30 | 30 |
| 28. | Co-Op. Store | 26 | 26 | 26 | 26 | 26 | 26 |
| Total | 2876 | 2811 | 2676 | 7266 | 7201 | 7066 |
![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)



![Sant Gadge Baba Amravati University - [SGBAU]](https://static.zollege.in/public/college_data/images/appImage/1646983254statistics.jpg?tr=h-100,w-200,c-force)



![Smt Kesharbai Lahoti Mahavidyalaya - [SKLM]](https://static.zollege.in/public/college_data/images/appImage/4588_SKLM_New.jpg?tr=h-100,w-200,c-force)