DMS, IIT Delhi offers Ph.D Management Studies as a 4 Year Full Time program. For admission into DMS, IIT Delhi Ph.D Management Studies, a candidate must clear Post Graduation + UGC NET.
DMS, IIT Delhi total tutuion fees for Ph.D Management Studies in 2025 is ₹ 52,500 for the complete course duration. Ph.D Management Studies total fee at DMS, IIT Delhi is ₹ 3.6 Lakhs in 2025. However, the total fee was ₹ 1.25 Lakhs in 2025.
DMS, IIT Delhi Ph.D Management Studies detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Tuition Fees | - | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Caution Fee | ₹15000 | - | - | - | - | - | - | - |
| Other Charge | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 |
| Seat Allotment Charges | ₹7000 | - | - | - | - | - | - | - |
| Hostel Feee | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Semester Wise Fees | ₹98650 | ₹37400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 |
| Yearly Fees | ₹136050 | ₹74800 | ₹74800 | ₹74800 | ||||
DMS, IIT Delhi Ph.D Management Studies fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| Ph.D Management Studies | ₹ 3.6 Lakhs | ₹ 1.25 Lakhs |
Check More Updates:
Ans. To secure admission into the Ph.D Management Studies at DMS, IIT Delhi
| Qualifying Degree | Minimum performance in the Qualifying degree | Qualification through national level exam requirements | ||
| General/ OBC (Non-creamy) | SC/ST/PH category | General/ OBC (Non-creamy) | SC/ST/PH | |
| M.Tech./M.E./M.D or equivalent | 60% marks or 6.00 CGPA on a 10-point scale | 55% marks or 5.50 CGPA on a 10-point scale | Nil | Nil |
| M.Sc./MBA/M.A./ MBBS or equivalent | 60% marks or 6.00 CGPA on a 10-point scale | 55% marks or 5.50 CGPA on a 10-point scale | Qualified GATE/CSIR/UGC NET/ICAR/ICMR/DST-INSPIRE Fellowship | |
| B.E or B.Tech equivalent | 70% marks or 7.00 CGPA on a 10-point scale | 70% marks or 7.00 CGPA on a 10-point scale | Qualified GATE/CSIR/UG NET/ICAR/DST INSPIRE Fellowship | |
Ans. DMS, IIT Delhi Ph.D Management Studies fee is 4.2 Lakhs.
Course Duration
3 YearsTuition Fees
7.5 K1 Year Fees
43.15 KTotal Fees
1.02 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹43,150 | ₹27,000 | ₹32,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹29900 | ₹13250 | ₹13750 | ₹13250 | ₹13750 | ₹18250 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| examination fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| admission fees | ₹2750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| caution fees* | ₹8000 | - | - | - | - | - |
| other miscellaneous charges | ₹10150 | ₹3500 | ₹4000 | ₹3500 | ₹4000 | ₹8500 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹59,400 | ₹37,400 | ₹37,400 | ₹37,400 | ₹37,400 | ₹37,400 | ₹37,400 | ₹37,400 |
| Total Fees | ₹59400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 | ₹37400 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| other charge | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 | ₹22400 |
| seat allotment charges | ₹7000 | - | - | - | - | - | - | - |
| hostel feee | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Highest Placement | ₹ 43.6 Lakhs |
| Average Placement | ₹ 22.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Department of Management Studies, Indian Institute of Technology - [DOMS]](https://static.zollege.in/public/college_data/images/appImage/27855_DMS_New.jpg?tr=h-100,w-200,c-force)




![University of Delhi, Department of Financial Studies - [DFS]](https://static.zollege.in/public/college_data/images/appImage/16474310661491383055phpW9f8Io.jpeg?tr=h-100,w-200,c-force)


![Lal Bahadur Shastri Institute of Management - [LBSIM]](https://static.zollege.in/public/college_data/images/appImage/1697194852LBSIMMainBuilding1.png?tr=h-100,w-200,c-force)

![Department of Business Economics, University of Delhi - [DBE]](https://static.zollege.in/public/college_data/images/appImage/1649187673DepartmentofBusinessEconomicsUniversityofDelhiDelhi01.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Management Technology - [BIMTECH]](https://static.zollege.in/public/college_data/images/appImage/16473297611600414366phpCUhlMF.jpeg?tr=h-100,w-200,c-force)