IBS Hyderabad offers Ph.D Finance as a 4 Year Full Time program. For admission into IBS Hyderabad Ph.D Finance, a candidate must clear Post Graduation + UGC NET.
IBS Hyderabad total tutuion fees for Ph.D Finance in 2025 is ₹ 4.8 Lakhs for the complete course duration. Ph.D Finance total fee at IBS Hyderabad is ₹ 5.2 Lakhs in 2025.
IBS Hyderabad Finance Finance Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission Fees | ₹40000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹100000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Yearly Fees | ₹160000 | ₹120000 | ₹120000 | ₹120000 | ||||
Check More Updates:
Ans. IBS Hyderabad Ph.D Finance fee is 5.2 Lakhs.
Course Duration
4 YearsTuition Fees
60 K1 Year Fees
1.6 LakhsTotal Fees
5.2 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹100000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹40000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 21.0 Lakhs |
| Average Placement | ₹ 10.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for JAN Admission 2027 [Ph.D] (Management) | Mar 15, 2026 - Sep 15, 2026 |
| Date of Entrance Test/Micro-Presentation/Interview for JAN Session 2027 [Ph.D] (Management) | Oct 10, 2026 |
| Results Declaration for JAN Session 2027 [Ph.D] (Management) | Oct 24, 2026 |
| Induction Program for JAN Session 2027 [Ph.D] (Management) | Jan 04, 2027 - Jan 08, 2027 |
| Commencement of Program for JAN Session 2027 [Ph.D] (Management) | Jan 11, 2027 |
![Vignana Jyothi Institute of Management - [VJIM]](https://static.zollege.in/public/college_data/images/appImage/164769094421vjimcampustour.jpg?tr=h-100,w-200,c-force)
![Institute of Management Technology - [IMT]](https://static.zollege.in/public/college_data/images/appImage/1647411543583e7f582099fcoverpic.jpg?tr=h-100,w-200,c-force)
![Symbiosis Institute of Business Management - [SIBM]](https://static.zollege.in/public/college_data/images/appImage/1649853386download38.jpg?tr=h-100,w-200,c-force)

![ITM Business School Kharghar - [ITM]](https://static.zollege.in/public/college_data/images/appImage/16499197631570679549php522UBS.jpeg?tr=h-100,w-200,c-force)
![Jagdish Sheth School of Management - [JAGSOM]](https://static.zollege.in/public/college_data/images/appImage/16484438811586167786phpnxmISr.jpeg?tr=h-100,w-200,c-force)
![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1647450003SchoolofCommerceNMIMSHyderabadCoverPhoto.jpg?tr=h-100,w-200,c-force)
![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/16484595681489658457php9qCUSQ.jpeg?tr=h-100,w-200,c-force)