IIMS Pune Placement 2024 official report has not been published yet. However, according to last year’s report, IIMS Pune highest package offered was INR 12 LPA for the MBA batch and INR 13 LPA for the MCA batch. IIMS Pune average package for the MBA program stood at INR 3.5 LPA, with the minimum package being INR 1.8 LPA for MBA and INR 2.5 LPA for MCA. IIMS Pune has seen great success in maintaining a 79% placement assistance rate. Top recruiters who visited the placement process, and placed students from the 2023 batch are [24]7.ai, ANZ, aasaanjobs, Acconlink, Aegon life, Al Raiga and many more.
IIMS Pune MBA Placement 2023: Highlights
Here are the highlights of the IIMS Pune MBA Placement 2023:
| Particulars | Placement Statistics |
|---|---|
| No.of Student Placed | 87 |
| Percentage (%) | 79% |
| Highest Package | INR 12 LPA |
| Average Package | INR 3.5 LPA |
| Minimum Package | INR 1.8 LPA |
IIMS Pune MBA Placement 2023: Recruiters and Package List
Below is a table summarizing the placement statistics for each company for 2023:
| Company name | No of offers | Package Offered |
|---|---|---|
| SK Innovative Learning Service Pvt.ltd. 089990 | 1 | INR 3.00 LPA |
| Flash Electronic,Chakan ,Tel:91 95617 41598 | 3 | INR 2.50 LPA, 3.00 LPA, 2.00 LPA |
| Aniruddha Innovatives,Tel:082759 58071 | 1 | INR 2.500 LPA |
| Ranstand Solution pvt ltd,Pune | 1 | INR 3.00 LPA |
| Green Avation Tel:088560 83527 | 1 | INR 3.00 LPA |
| Own Bussiness -Pioneer Enterprise , Mo | 2 | INR 8.00 LPA, 4.00 LPA |
| Gallagher India Pvt Ltd,Pune,Ph No: 020 6625 | 1 | INR 2.60 LPA |
| HYT-Engineering Pvt.Ltd,Phone: 020 6634 3900 | 1 | INR 3.00 LPA |
| Atos Syntel ,Phone:020 4070 1000 | 1 | INR 5.00 LPA |
| AES -IT Solution Tel:08706968 | 1 | INR 2.00 LPA |
| Go Digital Pvt.Ltd,Pune,Ph:020 4630 0900 | 1 | INR 3.00 LPA |
| Smartshift Logistics Solutions Private Limited | 1 | INR 3.00 LPA |
| UNBOUND Marketing Pvt.Ltd | 1 | INR 3.00LPA |
| Pulus Shakari Bank ,Phone 02346 240 807 | 1 | INR 3.00 LPA |
| Own Business -Aple Sarkar | 5 | INR 6.00 LPA |
| Nest Relat Estate | 1 | INR 3.00 LPA |
| R.R.Dhoot Engineers Pvt.ltd,Phone:020 2712 | 1 | INR 2.50LPA |
| Belrise Industries ,Pune Tel:912402555186 | 1 | INR 3.00 LPA |
| IQCPR | 1 | INR 4.00LPA |
| Yashaswi Academy for skills,chinchwad,Pune,+91 73500 14493 | 2 | INR 2.500LPA |
| Indiapur Art College | 1 | INR 3.00 LPA |
| Yahosa Market Solution | 1 | INR 2.00 LPA |
| Infosyis ,Phone: 020 2293 2800 | 1 | INR 6.00 LPA |
| Neemayo Enterprise solution Pvt.Ltd,pune,Phone: 020 6793 4000 | 3 | INR 3.20 LPA |
| Eclerx Hinjewadi ,020 6698 2399 | 1 | INR 3.00 LPA |
| Own -Business -Bajli Garments | 1 | INR 5.00LPA |
| Lumax Industries ,Phone:91124 4409716 | 1 | INR 3.00 LPA |
| HCL Techenelogies Pvt ltd,PuneTel:911206125000 | 3 | INR 3.00 LPA |
| I Mock | 1 | INR 3.00 LPA |
| Propasset Solution pvt ltd,Pune ,Phone: 09373229751 | 1 | INR 1.80 LPA |
| Tulidas Store -Pimpari | 1 | INR 3.00 LPA |
| Tata Motors,Pune Tel:18002097979 | 1 | INR 2.20 LPA |
| Neemayo Enterprise solution Pvt.Ltd,pune,Phone: 020 6793 4000 | 2 | INR 2.15 LPA |
| Maknko Banglore | 1 | INR 3.00 LPA |
| Enzyric Biotech Solution Pvt.Ltd,PuneTel:9657982903 | 1 | INR 1.20 LPA |
| HDFC Bank,Pune Tel:022-79455000 | 1 | INR 2.00 LPA |
| Kalyani Forge Chakan ,Tel:+91 99700 04198 | 1 | INR 3.00 LPA |
| KOSA-WELLBING, 084110 69069 | 1 | INR 3.50 LPA |
| Viskan Logistic Service PrivateLimited,Pune,918023197874 | 1 | INR 4.00 LPA |
| HCL Techenelogies Pvt ltd,PuneTel:911206125000 | 2 | INR 3.00 LPA |
| Shemayer Autoparts Pvt ltd, Phone: 09822073034 | 1 | INR 3.00 LPA |
| 3I Infotech,Pune,Te:912271238003 | 1 | INR 3.00LPA |
| Emerson Process Management,Hinjewadi ,Phone:020 6674 4000 | 1 | INR 8.00 LPA |
| Vsenegic Hinjewadi 020 6795 9718 | 1 | INR 5.00 LPA |
| Yashaswi Academy for skills,chinchwad,Pune,Te23-12-2023 | 1 | INR 4.00 LPA |
| CBSE-AKLUJ | 1 | INR 6.00 LPA |
| Doshibn ,Phone: 080002 18877 | 1 | INR 6.00 LPA |
| Dr.Reddys Laboratory,Phone: 020 2645 9122 | 1 | INR 4.00 LPA |
| Deloite ,Phone: 020 6624 4600 | 1 | INR 8.00 LPA |
| Lokmedia | 1 | INR 3.00 LPA |
| Surin Automotive Private ltd,Phone: 080 40078158 | 1 | INR 4.00LPA |
| Synagrize outsourcing Pvt.Ltd Phone: +1-732-481-9424. | 1 | INR 3.50 LPA |
| Flash Viven technelogy,Chakan ,Phone:02135666 100 | 1 | INR 3.00 LPA |
| Viscon Rubber Pvt ltd,Chakan Tel:8983030151 | 1 | INR 2.50LPA |
| Network Intellegence P:+ 91 22 49711576 | 1 | INR 12.00LPA |
| Barclays -GTT,Phone:022 6000 7888 | 1 | INR 3.00 LPA |
| TATA AUTOCOMPONENTS,HINJEWADI,Tel:912066529090 | 3 | INR 6.00 LPA |
| Aqua Tech -Hinjewadi | 1 | INR 8.00LPA |
| Tata Techenogies ,Ph:020 6652 9299 | 1 | INR 4.00LPA |
| Sol corportaion Sangamner | 1 | INR 5.00LPA |
| Own Business-Natkrupama Developers | 1 | INR 6.00LPA |
| Amdocs Magarpatta ,Phone:020 4015 3000 | 1 | INR 5.00LPA |
| Sms international school | 1 | INR 3.00LPA |
| Verificant solution pvt.ltd,Pune Tel:7447447800 | 1 | INR 1.80 LPA |
| Neemayo Enterprise solution Pvt.Ltd,pune,Ph:020 6793 4000 | 1 | INR 1.80 LPA |
| Nail India Adventure Pvt ltd,Wagholi ,PH:09767491147 | 1 | INR 2.00 LPA |
| Sev Baner ,Pune | 1 | INR 5.20LPA |
| HCL Techenelogies Pvt ltd,PuneTel:911206125000 | 1 | INR 3.00 LPA |
| TCS Pvt Ltd,Pune Tel:912267789999 | 1 | INR 3.00 LPA |
| SWAMI SAMRATH ENGLISH SCHOOL | 1 | INR 3.00 LPA |
| DRC -System | 1 | INR 4.00 LPA |
| Polmann India Limited | 1 | INR 3.00 LPA |
| Cumminity Brand | 1 | INR 4.00 LPA |
| BNY-Mellon ,PH:020 3012 5100 | 1 | INR 4.00LPA |
| ND Bhodavw Group | 1 | INR 2.00 LPA |
| Shelke Construction ,Pune 020 2616 3025 | 1 | INR 2.80LPA |
| Eclex Idia Ltd,Hinjewadi ,020 6698 2399 | 1 | INR 3.00LPA |
| Fulculrum Resource Infinite Pvt.Ltd.MoNo:8850231081 | 1 | INR 3.00LPA |
IIMS Pune MCA Placement 2023: Highlights
| Particulars | Placement Statistics |
|---|---|
| No.of Student Placed | 33 |
| Percentage (%) | 52% |
| Highest Package | INR 13 LPA |
| Average Package | INR 3 LPA |
| Minimum Package | INR 2.5 LPA |
IIMS Pune MCA Placement 2023: Recruiters and Package List
| Company name | No of offers | Package Offered |
|---|---|---|
| Comuns-Pune | 1 | INR 4.5 LPA |
| Own -Business | 1 | INR 6.00 LPA |
| Infosys-Pune | 1 | INR 3.0 LPA |
| Forest Examination passed | 1 | INR 5.00 LPA |
| Propensity Labs | 1 | INR 3.00 LPA |
| ExcelR solution Pune | 4 | INR 2.8 to 6.00LPA |
| Wipro Pvt. Ltd | 2 | INR 3.0 LPA,6.5 LPA |
| Nupur Enterprises PCMC,Pune | 1 | INR 3.2 LPA |
| Flat world | 1 | INR 2.0 LPA |
| Soft Matic Internship | 1 | INR 1.60LPA |
| Infosys, Pune | 1 | INR 3.0 LPA |
| Amodocs Pune | 1 | INR 3.10 LPA |
| Atos Syntel | 3 | INR 3.2 LPA |
| Federal Bank | 1 | INR 2.75 LPA |
| Hudda Technology | 1 | INR 1.80LPA |
| TCS, Pune | 2 | INR 16.0 LPA |
| Coreflex solutions inc | 1 | INR 3.00 LPA |
| Business RP Lubricant | 1 | INR 2.00LPA |
| Dynamisch IT Pvt Ltd | 1 | INR 3.0 LPA |
| YD | 1 | INR 2.00 LPA |
| Enclient Pvt Ltd. | 1 | INR 3.5 LPA |
| BDO LLP | 1 | INR 1.80LPA |
| Encure | 1 | INR 4.7 LPA |
| Aurus Tech Pvt Ltd | 1 | INR 13.5 LPA |
| Tata Motars | 1 | INR 2.5 LPA |
IIMS Pune Placement 2023: Top Recruiters
The table below represents the companies visited during the placements of IIMS Pune:
| Top recruiters | ||
|---|---|---|
| [24]7.ai | ANZ | aasaanjobs |
| Acconlink | Aegon life | Al Raiga |
| Axis bank | Bajaj Finserv | Bandhan Bank |
| Byju’s | Career Launcher | Carraro |
| Century Link | Force Motors | Future Group |
FAQs
Ques: What is the highest and the average CTC being offered to the students under the IIMS Pune placements 2023?
Ans: The Highest CTC that is being offered under the IIFM placements 2024 is around INR 13 LPA. While the average CTC is INR 3 LPA.
Ques. What is the minimum salary provided to the MCA candidates of IIMS Pune through the placement drive?
Ans. During the placement campaign, IIMS Pune minimum CTC offered INR 2.5 LPA.
Ques: Does the Placement Team prepare students for International Institute of Management Studies placements?
Ans: Yes, the Placement Team conducts grooming sessions that include mock interviews, aptitude tests, group discussions, and other activities to prepare students for the placement drive.
Ques. Who are the top recruiters of IIMS Pune?
Ans. The top recruiters of IIMS Pune are [24]7.ai, ANZ, aasaanjobs, Acconlink, Aegon life, Al Raiga, etc.
![Yashaswi Education Society's International Institute of Management Science - [IIMS] Chinchwad](https://static.zollege.in/public/college_data/images/logos/1424927248p..png?tr=h-94,w-94,c-force)











![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)
![Matrix School of Management Studies - [MSMS]](https://static.zollege.in/public/college_data/images/appImage/1493097986cccccccccccccccccccccccccccc.jpg?tr=h-100,w-200,c-force)
![Chetan Dattaji Gaikwad Institute of Management Studies - [CDGIMS]](https://static.zollege.in/public/college_data/images/appImage/1492146430sdsdsdsd.png?tr=h-100,w-200,c-force)
![Unique Institute of Management - [UIM]](https://static.zollege.in/public/college_data/images/appImage/_Unique-Institute-of-Management.jpg?tr=h-100,w-200,c-force)
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![Jayawantrao Sawant Institute of Management & Research - [JSIMR]](https://static.zollege.in/public/college_data/images/appImage/1502967248cover.jpg?tr=h-100,w-200,c-force)
![Dnyansagar Institute of Management and Research - [DIMR]](https://static.zollege.in/public/college_data/images/appImage/14913007164.jpg?tr=h-100,w-200,c-force)
![Poona Institute of Management Sciences and Entrepreneurship - [PIMSE]](https://static.zollege.in/public/college_data/images/appImage/17116_app.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society’s Institute of Management and Career Development - [IMCD] Nigdi](https://static.zollege.in/public/college_data/images/appImage/56868_dmsa.png?tr=h-100,w-200,c-force)

![Sharadchandra Pawar Institute of Management - [SPIOM]](https://static.zollege.in/public/college_data/images/appImage/18746_SIPM_NEW.jpg?tr=h-100,w-200,c-force)
![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Camp Education Society's Rasiklal M. Dhariwal Institute of Management - [CES]](https://static.zollege.in/public/college_data/images/appImage/1500550697cvr.png?tr=h-100,w-200,c-force)

![Tirupati Institute of Management - [TIM]](https://static.zollege.in/public/college_data/images/appImage/57375_app1.jpg?tr=h-100,w-200,c-force)
![S. B. Patil Institute of Management - [SBPIM]](https://static.zollege.in/public/college_data/images/appImage/16539978125.jpg?tr=h-100,w-200,c-force)
![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/logos/1598365090Annotation20200825194601.jpg?tr=h-40,w-40,c-force)
![Matrix School of Management Studies - [MSMS]](https://static.zollege.in/public/college_data/images/logos/1493098055image.png?tr=h-40,w-40,c-force)
![Chetan Dattaji Gaikwad Institute of Management Studies - [CDGIMS]](https://static.zollege.in/public/college_data/images/logos/1492145318sdc.png?tr=h-40,w-40,c-force)
![Unique Institute of Management - [UIM]](https://static.zollege.in/public/college_data/images/logos/1598549942Annotation20200827230705.jpg?tr=h-40,w-40,c-force)
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/logos/1714912139logonew.png?tr=h-40,w-40,c-force)
![Jayawantrao Sawant Institute of Management & Research - [JSIMR]](https://static.zollege.in/public/college_data/images/logos/1502967248logo.jpg?tr=h-40,w-40,c-force)