Course Duration
2 YearsTotal Fees
51.12 K| Total Fees | ₹51,123 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹26,090 | ₹25,033 |
| Total Fees | ₹26090 | ₹25033 |
| Tuition fees | ₹19620 | ₹19620 |
| Admission fees | ₹57 | - |
| Exam fees | ₹800 | ₹800 |
| Caution fee | ₹1000 | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹138 | ₹138 |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | ₹1000 | ₹1000 |
| training and placement fees | - | - |
| miscellaneous fees | ₹3475 | ₹3475 |
Seat Intake- 200
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)

![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)

![Janki Ji Institute of Management and Technology - [JIMT]](https://static.zollege.in/public/college_data/images/appImage/18191_JJIMT.jpg?tr=h-100,w-200,c-force)
