Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
| B.Ed (General) | ₹62,100 | ₹1.24 Lakhs | Graduation | 2 Feb - 11 Apr 2026 | 1072IPU-CETCheck Details |
| B.A + L.L.B | ₹50,800 | ₹2.54 Lakhs | 10+2 with 45% + CLAT | 1 Feb - 31 Mar 2026 | - |
| BBALLB {Hons.} | ₹50,800 | ₹2.54 Lakhs | 10+2 with 45% + CLAT | 1 Feb - 31 Mar 2026 | - |
| D.El.Ed. | ₹25,800 | ₹51,600 | 10+2 | - | - |
1st Yr Fees
₹ 62,1001st Yr Fees
₹ 50,8001st Yr Fees
₹ 50,8001st Yr Fees
₹ 25,800| Event | Date |
|---|---|
| Application Window Spot Round I CSAS (PG) 2026 [B.Ed] | Jul 24, 2026 - Jul 25, 2026 |
| Declaration of Seat Allocation Spot Round I CSAS (PG) 2026 [B.Ed] | Jul 28, 2026 |
| Seat Acceptance Spot Round I CSAS (PG) 2026 [B.Ed] | Jul 28, 2026 - Jul 30, 2026 |
| Departments/Colleges Verification & Approval Spot Round I CSAS (PG) 2026 [B.Ed] | Jul 28, 2026 - Jul 31, 2026 |
| Online Admission Fee Payment Spot Round I CSAS (PG) 2026 [B.Ed] | Jul 28, 2026 - Aug 01, 2026 |
Basic Information About Facilities
![BLS Institute of Management - [BLSIM]](https://static.zollege.in/public/college_data/images/appImage/16479456951492659456php8AkfNp.jpeg?tr=h-100,w-200,c-force)
![Abdul Razak Degree College - [ARDC]](https://static.zollege.in/public/college_data/images/appImage/1499938019abdulcover.png?tr=h-100,w-200,c-force)
![St. Lawrence College of Higher Education- [SLCHE]](https://static.zollege.in/public/college_data/images/appImage/57704_cvr.png?tr=h-100,w-200,c-force)
![Guru Ram Das College of Education - [GRDCE]](https://static.zollege.in/public/college_data/images/appImage/57702_university fee.png?tr=h-100,w-200,c-force)



![Ideal Institute of Management and Technology & School of Law - [IIMT]](https://static.zollege.in/public/college_data/images/appImage/1649219368IIMTDelhiFDPLegalManagementEducatorsinDigitalEra.png?tr=h-100,w-200,c-force)