ABESIT offers B.Tech {Lateral} Data Science as a 3 Year Full Time program. For admission into ABESIT B.Tech {Lateral} Data Science, a candidate must clear Diploma + UPTAC/CUET.
ABESIT total tutuion fees for B.Tech {Lateral} Data Science in 2026 is ₹ 2.4 Lakhs for the complete course duration. B.Tech {Lateral} Data Science total fee at ABESIT is ₹ 3.98 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
80 K1 Year Fees
1.56 LakhsTotal Fees
3.98 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.56 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs |
| Total Fees | ₹156100 | ₹121100 | ₹121100 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 |
| Registration fees | ₹7500 | ₹7500 | ₹7500 |
| Exam fees | ₹8500 | - | - |
| student activity | ₹15000 | ₹15000 | ₹15000 |
| training personality development | ₹10000 | ₹10000 | ₹10000 |
| entrepreneurial skill development fee | ₹7500 | ₹7500 | ₹7500 |
| uniform fabric | ₹7500 | - | - |
| erp services | ₹6000 | - | - |
| medical insurance | ₹1100 | ₹1100 | ₹1100 |
| academic security* | ₹5000 | - | - |
| admission process documentation fee | ₹8000 | - | - |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.49 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs |
| Total Fees | ₹148600 | ₹113600 | ₹113600 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 |
| Registration fees | ₹7500 | ₹7500 | ₹7500 |
| student activity | ₹15000 | ₹15000 | ₹15000 |
| training & skill upgradation | ₹10000 | ₹10000 | ₹10000 |
| medical insurance | ₹1100 | ₹1100 | ₹1100 |
| enrollment fees & examination fees | ₹8500 | - | - |
| uniform fabric | ₹7500 | - | - |
| erp services | ₹6000 | - | - |
| academic security* | ₹5000 | - | - |
| admission process fees | ₹8000 | - | - |
Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology.
OR
Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject.
OR
Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme.)
| Fee Head | Lateral Entry Second Year (Lateral UPCET / Lateral Direct) |
| Tuition Fee* | 80,000/-* The fee for lateral entry cases is subsidized by Rs. 17000/- to support Diploma pass candidate entry into B. Tech. |
| Registration Fee (Annually) | 7,500/- |
| Student Activity (Annually) | 15,000/- |
| Academic Security (Refundable on completion of Course) | 5,000/- |
| Medical Insurance | 1100/- |
| Enrollment Fees & Examination Fees | To be Paid by the students directly to the University |
| Uniform Fabric – | Rs. 6800/- cash only (at the time of admission only) IT Services ( Mobile App ) : Rs. 3600/- cash only (One time, for Mobile App Subscription) Admission Process Fees (Non-Refundable) : Rs. 8000/- (One time, for Direct Admissions only) |
| Highest Placement | ₹ 27.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Willingness - Round 1 UPTAC 2026 [BE/B.Tech] (Lateral) | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [BE/B.Tech] (Lateral) | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [BE/B.Tech] (Lateral) | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 07, 2026 |
| Online Withdrawal - Round 3 UPTAC 2026 [BE/B.Tech] (Lateral) | Aug 08, 2026 - Aug 09, 2026 |
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1648042820IMSEngineeringCollegeGhaziabad9.jpg?tr=h-100,w-200,c-force)

![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![Nitra Technical Campus - [NTC]](https://static.zollege.in/public/college_data/images/appImage/1647665273CampusViewOfNitraTechnicalCampusGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![GL Bajaj Group of Institutions - [GLBGI]](https://static.zollege.in/public/college_data/images/appImage/1665044761Screenshot20221006135505.png?tr=h-100,w-200,c-force)
![Krishna Engineering College - [KEC]](https://static.zollege.in/public/college_data/images/appImage/16481049321552722144php0iIzPm.png?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)

![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)