Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
B.Sc (Botany) +6 More B.Sc Courses | ₹75,000 | 10+2 | 7 May - 02 Jun 2026 |
M.Phil (English) +6 More M.Phil Courses | ₹60,000 | Post Graduation | - |
Ph.D (English) +6 More Ph.D Courses | ₹90,000 | Post Graduation | - |
M.Sc (Botany) +5 More M.Sc Courses | ₹60,000 | Graduation | 19 June - 31 Jul 2026 |
BA (Economics) +4 More BA Courses | ₹75,000 | 10+2 | 7 May - 02 Jun 2026 |
Total Fees
₹ 75,000Total Fees
₹ 75,000Total Fees
₹ 1,05,000Total Fees
₹ 75,000Total Fees
₹ 75,000Basic Information About Faculty
Head and Professor, Department of English
Associate Professor, Department of English
Head and Professor, Department of Mathematics
Associate Professor, Department of Mathematics
Associate Professor, Department of Mathematics
Head and Professor, Department of Physics
Assistant Professor, Department of Physics
Head and Professor, Department of Computer Science
Assistant Professor, Department of Computer Science
Basic Information About Facilities




