Course Duration
5 YearsTotal Fees
15.7 Lakhs| Total Fees | ₹15.7 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.75 Lakhs | ₹6.65 Lakhs | ₹6.65 Lakhs | ₹6.65 Lakhs | ₹6.65 Lakhs |
| Total Fees | ₹675000 | ₹665000 | ₹665000 | ₹665000 | ₹665000 |
| Tuition fees | ₹390000 | ₹390000 | ₹390000 | ₹390000 | ₹390000 |
| Registration fees | ₹10000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| hostel fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
| mess fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Event | Date |
|---|---|
| Registration / Payment for Round I MCC NEET UG [BDS] | Aug 05, 2026 - Aug 12, 2026 |
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |
![Vinayaka Missions Sankarachariyar Dental College - [VMSDC]](https://static.zollege.in/public/college_data/images/appImage/56276_images.jpg?tr=h-100,w-200,c-force)

![Adhiparasakthi Dental College And Hospital - [ADPCH]](https://static.zollege.in/public/college_data/images/appImage/55405_1447671846TNMGRU_NEW.jpg?tr=h-100,w-200,c-force)
![Saveetha Dental College & Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/16493131385.jpg?tr=h-100,w-200,c-force)

![A B Shetty Memorial Institute of Dental Sciences - [ABSMIDS]](https://static.zollege.in/public/college_data/images/appImage/7523_143815000335.jpg?tr=h-100,w-200,c-force)
![Tagore Dental College & Hospital - [TDCH]](https://static.zollege.in/public/college_data/images/appImage/7787_TAGOREDC_APP.jpg?tr=h-100,w-200,c-force)
![Meenakshi Ammal Dental College and Hospital - [MADCH]](https://static.zollege.in/public/college_data/images/appImage/7698_MADC_APP.jpg?tr=h-100,w-200,c-force)
![Ragas Dental College and Hospital - [RDCH]](https://static.zollege.in/public/college_data/images/appImage/7727_RAGASDCHT_APP.jpg?tr=h-100,w-200,c-force)

![Sri Ramakrishna Dental College and Hospital - [SRDCH]](https://static.zollege.in/public/college_data/images/appImage/1650280108dentalleft.png?tr=h-100,w-200,c-force)

![Indira Gandhi Institute of Dental Sciences - [IGIDS]](https://static.zollege.in/public/college_data/images/appImage/7644_IGIODS_APP.png?tr=h-100,w-200,c-force)
![Sree Balaji Dental College & Hospital - [SBDCH]](https://static.zollege.in/public/college_data/images/appImage/7764_cvr dental.png?tr=h-100,w-200,c-force)