Course Duration
3 YearsTotal Fees
33 K| Total Fees | ₹33,000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹11,190 | ₹5,000 | ₹5,000 |
| Total Fees | ₹11190 | ₹5000 | ₹5000 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹300 | - | - |
| Registration fees | ₹750 | - | - |
| Exam fees | ₹275 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | ₹350 | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | ₹350 | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹4165 | - | - |
![Al Ameen Institute of Information Sciences - [AIIS]](https://static.zollege.in/public/college_data/images/appImage/23772_AIIS_New.jpg?tr=h-100,w-200,c-force)


![Belgaum Institute of Management Studies - [BIMS]](https://static.zollege.in/public/college_data/images/appImage/17339_BIMS_New.jpg?tr=h-100,w-200,c-force)

![Anjuman Institute of Information Science and Management - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/17187_Capture cvr imge edting.png?tr=h-100,w-200,c-force)
