Course Duration
2 YearsTotal Fees
36 K| Total Fees | ₹36,000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹47,950 | ₹32,540 |
| Total Fees | ₹47950 | ₹32540 |
| Tuition fees | ₹32540 | ₹32540 |
| Registration fees | ₹14000 | - |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹1410 | - |
![Al Ameen Institute of Information Sciences - [AIIS]](https://static.zollege.in/public/college_data/images/appImage/23772_AIIS_New.jpg?tr=h-100,w-200,c-force)


![Anjuman Institute of Information Science and Management - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/17187_Capture cvr imge edting.png?tr=h-100,w-200,c-force)


![Belgaum Institute of Management Studies - [BIMS]](https://static.zollege.in/public/college_data/images/appImage/17339_BIMS_New.jpg?tr=h-100,w-200,c-force)