Sushant University, School Of Engineering and Technology Gurgaon total tutuion fees for BCA {Lateral} in 2026 is ₹ 2.4 Lakhs for the complete course duration. BCA {Lateral} total fee at Sushant University, School Of Engineering and Technology Gurgaon is ₹ 3.69 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
59.95 K1 Year Fees
2.06 LakhsTotal Fees
3.69 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.06 Lakhs | ₹1.64 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹124050 | ₹81750 | ₹81750 | ₹81750 |
| Tuition fees | ₹59950 | ₹59950 | ₹59950 | ₹59950 |
| Admission fees | ₹30000 | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee* | ₹15000 | - | - | - |
| miscellaneous fees | ₹15100 | ₹17800 | ₹17800 | ₹17800 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.93 Lakhs | ₹1.63 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹112050 | ₹81250 | ₹81250 | ₹81250 |
| Tuition fees | ₹48450 | ₹59950 | ₹59950 | ₹59950 |
| Admission fees | ₹30000 | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| professional & development charges | ₹15100 | ₹17800 | ₹17800 | ₹17800 |
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BCA] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BCA] | Jul 31, 2026 |

![BK Birla Institute of Engineering and Technology [BKBIET]](https://static.zollege.in/public/college_data/images/appImage/12937_BKBIET_APP.jpg?tr=h-100,w-200,c-force)
![Kashi Institute of Technology - [KIT]](https://static.zollege.in/public/college_data/images/appImage/16499560161545206207phpw9Gu5w.jpeg?tr=h-100,w-200,c-force)
![Chandigarh College of Education - [CCE] Landran](https://static.zollege.in/public/college_data/images/appImage/19999_CGC_New.jpg?tr=h-100,w-200,c-force)
![Apeejay Stya University, School of Engineering & Technology - [SOET]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![Noida International University, School Of Engineering & Technology - [SOET]](https://static.zollege.in/public/college_data/images/appImage/56973_14726261941.jpg?tr=h-100,w-200,c-force)
![Institute of Information Technology and Management - [IITM]](https://static.zollege.in/public/college_data/images/appImage/13850_IITM_NEW.jpg?tr=h-100,w-200,c-force)


![Adamas Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/14885360895.jpg?tr=h-100,w-200,c-force)