Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
Ph.D (Paediatrics) +5 More Ph.D Courses | ₹98,494 | Post Graduation | - |
M.D (Homoeopathic [Paediatrics]) +5 More M.D Courses | ₹6.17 Lakhs | Post Graduation | - |
| BHMS | ₹5.51 Lakhs | 10+2 | 22 Aug - 03 Nov 2026 |
Total Fees
₹ 5,51,027Total Fees
₹ 6,16,907Total Fees
₹ 98,494| Event | Date |
|---|---|
| Registration - AIQ CAP Round 3 MAH NEET UG 2026 [BHMS] | Oct 21, 2026 - Oct 23, 2026 |
| Admission Timeline - MAH NEET UG 2026 [BHMS] | Sep 14, 2026 - Oct 23, 2026 |
| Merit List - AIQ CAP Round 3 MAH NEET UG 2026 [BHMS] | Oct 24, 2026 |
| Choice Filling - AIQ CAP Round 3 MAH NEET UG 2026 [BHMS] | Oct 25, 2026 - Oct 27, 2026 |
| Selection List - AIQ CAP Round 3 MAH NEET UG 2026 [BHMS] | Oct 29, 2026 |
| Reporting - AIQ CAP Round 3 MAH NEET UG 2026 [BHMS] | Oct 30, 2026 - Nov 03, 2026 |
| Admission Timeline [BHMS] | Aug 22, 2026 - Nov 03, 2026 |
| Round 3 Registration | Oct 14, 2026 - Oct 20, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
I am currently pursuing a BHMS course in this college, this course is a very beautiful medical course as well and it is tough also and takes 5.5 years to complete. The Academics are very nice here, and the Friendly teaching staff, Faculties, And Management Team are Also of Great Helping Nature. The college course is divided into 3 parts 1)foundation course - of 1 month After joining the call. It is by MUHS 2)First term 3)second term Like this. This college maintains discipline very well. Clg has to be attended by students regularly with 75% attendance. Followed by practicals and other clog stuff.
Our blog has partnerships with different big hospitals in the city. Where intern students can practise their skills Along with attending internships in college. I get to explore different types of patients in internships.
Read Full ReviewBasic Information About Facilities






![EB Gadkari Homoeopathic Medical College - [EBGHMC]](https://static.zollege.in/public/college_data/images/appImage/6187_EBGHMC_APP.jpg?tr=h-100,w-200,c-force)



![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)

