Course Duration
4 Years 6 MonthsTotal Fees
3.24 Lakhs| Total Fees | ₹3.24 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹65,500 | ₹65,500 | ₹65,500 | ₹65,500 |
| Total Fees | ₹65500 | ₹65500 | ₹65500 | ₹65500 |
| Tuition fees | ₹65500 | ₹65500 | ₹65500 | ₹65500 |
Seat Intake- 100
Fee Structure-
| Sr No | Category | Tuition Fee | Dev. Fee | Total |
| 1 | SC | 0 | 4295 | 4295 |
| 2 | ST | 0 | 4295 | 4295 |
| 3 | VJNT | 21478 | 4295 | 25772 |
| 4 | EWS | 21478 | 4295 | 25772 |
| 5 | OBC | 21478 | 4295 | 25772 |
| 6 | OPEN | 42955 | 4295 | 47250 |

![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)

![EB Gadkari Homoeopathic Medical College - [EBGHMC]](https://static.zollege.in/public/college_data/images/appImage/6187_EBGHMC_APP.jpg?tr=h-100,w-200,c-force)


![Pravara Institute of Medical Sciences University - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/25720_PIMS_NEW.jpg?tr=h-100,w-200,c-force)




