Course Duration
5 YearsTotal Fees
3.52 Lakhs| Total Fees | ₹3.52 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹70,430 | ₹70,430 | ₹70,430 | ₹70,430 | ₹70,430 |
| Total Fees | ₹70430 | ₹70430 | ₹70430 | ₹70430 | ₹70430 |
| Tuition fees | ₹57400 | ₹57400 | ₹57400 | ₹57400 | ₹57400 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹13030 | ₹13030 | ₹13030 | ₹13030 | ₹13030 |
| Event | Date |
|---|---|
| Reporting - AIQ CAP Round 2 MAH NEET UG 2026 [BAMS] | Oct 10, 2026 - Oct 14, 2026 |
| Choice Filling - Round 3 AACCC UG 2026 [BAMS] | Oct 15, 2026 - Oct 20, 2026 |
| Registration - Round 3 AACCC UG 2026 [BAMS] | Oct 14, 2026 - Oct 20, 2026 |
| Seat Allotment Result - Round 3 AACCC UG 2026 [BAMS] | Oct 23, 2026 |
| Registration - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 21, 2026 - Oct 23, 2026 |
| Admission Timeline - MAH NEET UG 2026 [BAMS] | Sep 14, 2026 - Oct 23, 2026 |
| Merit List - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 24, 2026 |
| Choice Filling - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 25, 2026 - Oct 27, 2026 |
| Reporting - Round 3 AACCC UG 2026 [BAMS] | Oct 24, 2026 - Oct 29, 2026 |
| Selection List - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 29, 2026 |


![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)
![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/appImage/57676_cammmm.jpg?tr=h-100,w-200,c-force)
![Hon. Shri. Annasaheb dange Ayurved medical college, Post Graduate & Research Center - [ADAMC]](https://static.zollege.in/public/college_data/images/appImage/_B1.jpg?tr=h-100,w-200,c-force)
![Lokmanya Tilak Municipal Medical College-[LTMMC]](https://static.zollege.in/public/college_data/images/appImage/10668_g1.jpg?tr=h-100,w-200,c-force)
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)
