Course Duration
5 YearsTotal Fees
42.31 Lakhs| Total Fees | ₹42.31 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹6 Lakhs | ₹5.3 Lakhs | ₹5.3 Lakhs | ₹5.3 Lakhs | ₹5.3 Lakhs |
| Total Fees | ₹600000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
| Tuition fees | ₹530000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
| Caution fee | - | - | - | - | - |
| University Fees | ₹50000 | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹20000 | - | - | - | - |
| Event | Date |
|---|---|
| Choice Filling - Stray Vacancy Round 1 AACCC UG 2026 [BAMS] | Nov 04, 2026 - Nov 09, 2026 |
| Registration - Stray Vacancy Round 1 AACCC UG 2026 [BAMS] | Nov 03, 2026 - Nov 09, 2026 |
| Admission Timeline - AACCC UG 2026 [BAMS] | Aug 31, 2026 - Nov 09, 2026 |
| Seat Allotment Result - Stray Vacancy Round 1 AACCC UG 2026 [BAMS] | Nov 12, 2026 |
| Reporting - Stray Vacancy Round 1 AACCC UG 2026 [BAMS] | Nov 13, 2026 - Nov 18, 2026 |
| Seat Allotment Result - Stray Vacancy Round 2 AACCC UG 2026 [BAMS] | Nov 24, 2026 |
| Reporting - Stray Vacancy Round 2 AACCC UG 2026 [BAMS] | Nov 25, 2026 - Nov 30, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
| NEET Admit Card Release Date | Apr 15, 2027 (Tentative) |
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)




![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)
![Sri Sri College of Ayurvedic Science and Research - [SSCASR]](https://static.zollege.in/public/college_data/images/appImage/_BUILDING SRI.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)
![Hon. Shri. Annasaheb dange Ayurved medical college, Post Graduate & Research Center - [ADAMC]](https://static.zollege.in/public/college_data/images/appImage/_B1.jpg?tr=h-100,w-200,c-force)