Course Duration
5 YearsTotal Fees
1.31 Crore| Total Fees | ₹1.31 Crore |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹6 Lakhs | ₹5.3 Lakhs | ₹5.3 Lakhs | ₹5.3 Lakhs | ₹5.3 Lakhs |
| Total Fees | ₹600000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
| Tuition fees | ₹530000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
| Caution fee | - | - | - | - | - |
| University Fees | ₹50000 | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹20000 | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline [BAMS] | Aug 22, 2026 - Nov 03, 2026 (Tentative) |
![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)

![Hon. Shri. Annasaheb dange Ayurved medical college, Post Graduate & Research Center - [ADAMC]](https://static.zollege.in/public/college_data/images/appImage/_B1.jpg?tr=h-100,w-200,c-force)

![Sri Sri College of Ayurvedic Science and Research - [SSCASR]](https://static.zollege.in/public/college_data/images/appImage/_BUILDING SRI.jpg?tr=h-100,w-200,c-force)

![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)
