Course Duration
5 Years 6 MonthsTotal Fees
9.68 Lakhs| Total Fees | ₹9.68 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.26 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs |
| Total Fees | ₹226000 | ₹176000 | ₹176000 | ₹176000 | ₹176000 |
| Tuition fees | ₹176000 | ₹176000 | ₹176000 | ₹176000 | ₹176000 |
| Caution fee | ₹50000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline [BAMS] | Aug 22, 2026 - Nov 03, 2026 |
| Counselling Round 3 | Sep 21, 2026 - Oct 10, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
| NEET Admit Card Release Date | Apr 15, 2027 (Tentative) |
| NEET Exam Date | May 03, 2027 |
| NEET Result Release Date | Jun 14, 2027 (Tentative) |
![Hon. Shri. Annasaheb dange Ayurved medical college, Post Graduate & Research Center - [ADAMC]](https://static.zollege.in/public/college_data/images/appImage/_B1.jpg?tr=h-100,w-200,c-force)
![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)




![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)
![Mansarovar Ayurvedic Medical College - [MAMC]](https://static.zollege.in/public/college_data/images/appImage/1519817006AppNew.png?tr=h-100,w-200,c-force)


![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/appImage/57676_cammmm.jpg?tr=h-100,w-200,c-force)