Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
M.D (Dravya Guna) +9 More M.D Courses | ₹13.5 Lakhs | MBBS + AIPGET | - | - |
Diploma (Dietetics And Nutrition) +3 More Diploma Courses | ₹28,000 | 10+2 | - | - |
M.S (Shalakya Tantra) +1 More M.S Courses | ₹22.5 Lakhs | MBBS + AIPGET | 10 Sept - 25 Nov 2026 | - |
| Ph.D (Ayurveda) | ₹69,000 | Post Graduation with 55% + PET | - | - |
| B.A.M.S | ₹55 Lakhs | 10+2 with 50% + NEET | 31 Aug - 09 Nov 2026 | 752444AYUSH-NEET-CounsellingCheck Details |
Total Fees
₹ 55,00,000Total Fees
₹ 13,50,000Total Fees
₹ 22,50,000Total Fees
₹ 69,000Total Fees
₹ 28,000| Event | Date |
|---|---|
| Choice Filling - Round 3 AACCC UG 2026 [BAMS] | Oct 15, 2026 - Oct 20, 2026 |
| Registration - Round 3 AACCC UG 2026 [BAMS] | Oct 14, 2026 - Oct 20, 2026 |
| Seat Allotment Result - Round 3 AACCC UG 2026 [BAMS] | Oct 23, 2026 |
| Registration - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 21, 2026 - Oct 23, 2026 |
| Admission Timeline - MAH NEET UG 2026 [BAMS] | Sep 14, 2026 - Oct 23, 2026 |
| Merit List - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 24, 2026 |
| Choice Filling - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 25, 2026 - Oct 27, 2026 |
| Reporting - Round 3 AACCC UG 2026 [BAMS] | Oct 24, 2026 - Oct 29, 2026 |
| Selection List - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 29, 2026 |
| Reporting - AIQ CAP Round 3 MAH NEET UG 2026 [BAMS] | Oct 30, 2026 - Nov 03, 2026 |
Basic Information About Faculty
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Basic Information About Facilities
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)


![Hon. Shri. Annasaheb dange Ayurved medical college, Post Graduate & Research Center - [ADAMC]](https://static.zollege.in/public/college_data/images/appImage/_B1.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Vidya Mandir's Institute of Pharmacy-[MGVMIP]](https://static.zollege.in/public/college_data/images/appImage/1603100308Pharmacynasik.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/appImage/57676_cammmm.jpg?tr=h-100,w-200,c-force)
![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)

