Course Duration
4 YearsTotal Fees
14.58 Lakhs| Total Fees | ₹14.58 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.73 Lakhs | ₹3.5 Lakhs | ₹3.5 Lakhs | ₹3.85 Lakhs | - |
| Total Fees | ₹372500 | ₹350000 | ₹350000 | ₹385000 | - |
| Tuition fees | ₹350000 | ₹350000 | ₹350000 | ₹385000 | - |
| Caution fee | ₹5000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹17500 | - | - | - | - |
Intake: 100
| Event | Date |
|---|---|
| Registration / Payment for Round I MCC NEET UG [BDS] | Aug 05, 2026 - Aug 12, 2026 |
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |


![Bharati Vidyapeeth Dental College and Hospital - [BVDCH]](https://static.zollege.in/public/college_data/images/appImage/7556_d 1.jpg?tr=h-100,w-200,c-force)

![Pravara Institute of Medical Sciences University - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/25720_PIMS_NEW.jpg?tr=h-100,w-200,c-force)
![Sharad Pawar Dental College and Hospital - [SPDC]](https://static.zollege.in/public/college_data/images/appImage/1507295790AppNew.jpg?tr=h-100,w-200,c-force)
![Sinhgad Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/7760_SINHGADDCH_APP.jpg?tr=h-100,w-200,c-force)


![Dr DY Patil Dental College & Hospital - [DYPDCH]](https://static.zollege.in/public/college_data/images/appImage/7590_14706504641445323411DY_New.jpg?tr=h-100,w-200,c-force)
![Maharashtra Institute of Dental Science and Research- [MIDSR]](https://static.zollege.in/public/college_data/images/appImage/_DSC00008_600x450 21234.jpg?tr=h-100,w-200,c-force)
