Course Duration
5 YearsTotal Fees
32.5 Lakhs| Total Fees | ₹32.5 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹10.59 Lakhs | ₹9.55 Lakhs | ₹6.55 Lakhs | ₹6.55 Lakhs | - |
| Total Fees | ₹1058750 | ₹955000 | ₹655000 | ₹655000 | - |
| Tuition fees | ₹650000 | ₹650000 | ₹350000 | ₹350000 | - |
| Exam fees | ₹10000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | ₹93750 | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| hostel fees | ₹305000 | ₹305000 | ₹305000 | ₹305000 | - |
Seat Intake- 100
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [BDS] | Sep 15, 2026 |
![Sharad Pawar Dental College and Hospital - [SPDC]](https://static.zollege.in/public/college_data/images/appImage/1507295790AppNew.jpg?tr=h-100,w-200,c-force)
![Sinhgad Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/7760_SINHGADDCH_APP.jpg?tr=h-100,w-200,c-force)



![Bharati Vidyapeeth Dental College and Hospital - [BVDCH]](https://static.zollege.in/public/college_data/images/appImage/7556_d 1.jpg?tr=h-100,w-200,c-force)
![Manipal College of Dental Sciences - [MCODS]](https://static.zollege.in/public/college_data/images/appImage/7690_Cmp_82.jpg?tr=h-100,w-200,c-force)
![A B Shetty Memorial Institute of Dental Sciences - [ABSMIDS]](https://static.zollege.in/public/college_data/images/appImage/7523_143815000335.jpg?tr=h-100,w-200,c-force)
![SDM College of Dental Sciences and Hospital - [SDMCDSH] Sattur](https://static.zollege.in/public/college_data/images/appImage/7739_SDM-College-of-Dental.jpg?tr=h-100,w-200,c-force)

