Course Duration
4 YearsTotal Fees
11.09 Lakhs| Total Fees | ₹11.09 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.92 Lakhs | ₹2.65 Lakhs | ₹2.65 Lakhs | ₹2.65 Lakhs |
| Total Fees | ₹291500 | ₹265000 | ₹265000 | ₹265000 |
| Tuition fees | ₹265000 | ₹265000 | ₹265000 | ₹265000 |
| admission processing charges | ₹1500 | - | - | - |
| caution money | ₹20000 | - | - | - |
| gymanisum fee | ₹5000 | - | - | - |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |



![Sinhgad Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/7760_SINHGADDCH_APP.jpg?tr=h-100,w-200,c-force)
![Dr DY Patil Dental College & Hospital - [DYPDCH]](https://static.zollege.in/public/college_data/images/appImage/7590_14706504641445323411DY_New.jpg?tr=h-100,w-200,c-force)
![Vidya Shikshan Prasarak Mandals VSPM Dental College - [VSPM]](https://static.zollege.in/public/college_data/images/appImage/7799_VSPMDC_APP.jpg?tr=h-100,w-200,c-force)
![Maharashtra Institute of Dental Science and Research- [MIDSR]](https://static.zollege.in/public/college_data/images/appImage/_DSC00008_600x450 21234.jpg?tr=h-100,w-200,c-force)



![Sharad Pawar Dental College and Hospital - [SPDC]](https://static.zollege.in/public/college_data/images/appImage/1507295790AppNew.jpg?tr=h-100,w-200,c-force)