Course Duration
4 YearsTotal Fees
10.59 Lakhs| Total Fees | ₹10.59 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.84 Lakhs | ₹2.58 Lakhs | ₹2.58 Lakhs | ₹2.58 Lakhs |
| Total Fees | ₹284000 | ₹258182 | ₹258182 | ₹258182 |
| Tuition fees | ₹258182 | ₹258182 | ₹258182 | ₹258182 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹25818 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Event | Date |
|---|---|
| Registration / Payment for Round I MCC NEET UG [BDS] | Aug 05, 2026 - Aug 12, 2026 |
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |

![Sinhgad Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/7760_SINHGADDCH_APP.jpg?tr=h-100,w-200,c-force)




![Maharashtra Institute of Dental Science and Research- [MIDSR]](https://static.zollege.in/public/college_data/images/appImage/_DSC00008_600x450 21234.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth Dental College and Hospital - [BVDCH]](https://static.zollege.in/public/college_data/images/appImage/7556_d 1.jpg?tr=h-100,w-200,c-force)
![Vidya Shikshan Prasarak Mandals VSPM Dental College - [VSPM]](https://static.zollege.in/public/college_data/images/appImage/7799_VSPMDC_APP.jpg?tr=h-100,w-200,c-force)
