Course Duration
4 YearsTotal Fees
11.36 Lakhs| Total Fees | ₹11.36 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.84 Lakhs | ₹2.58 Lakhs | ₹2.58 Lakhs | ₹2.58 Lakhs |
| Total Fees | ₹284000 | ₹258182 | ₹258182 | ₹258182 |
| Tuition fees | ₹258182 | ₹258182 | ₹258182 | ₹258182 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹25818 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline - MCC NEET UG Counselling 2026 [BDS] | Aug 05, 2026 - Oct 14, 2026 |
| Physical Joining and Status Retention Form Filling - Round 3 MAH NEET UG 2026 [BDS] | Oct 11, 2026 - Oct 14, 2026 |
| Admission Timeline [BDS] | Aug 05, 2026 - Oct 14, 2026 |
| Registration / Payment for Stray Vacancy MCC NEET UG [BDS] | Oct 12, 2026 - Oct 14, 2026 |
| Choice Filling / Locking for Stray Vacancy MCC NEET UG [BDS] | Oct 12, 2026 - Oct 15, 2026 |
| Seat Allotment for Stray Vacancy MCC NEET UG [BDS] | Oct 15, 2026 - Oct 16, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [BDS] | Oct 17, 2026 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [BDS] | Oct 19, 2026 - Oct 26, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
![Maharashtra Institute of Dental Science and Research- [MIDSR]](https://static.zollege.in/public/college_data/images/appImage/_DSC00008_600x450 21234.jpg?tr=h-100,w-200,c-force)



![Bharati Vidyapeeth Dental College and Hospital - [BVDCH]](https://static.zollege.in/public/college_data/images/appImage/7556_d 1.jpg?tr=h-100,w-200,c-force)
![Vidya Shikshan Prasarak Mandals VSPM Dental College - [VSPM]](https://static.zollege.in/public/college_data/images/appImage/7799_VSPMDC_APP.jpg?tr=h-100,w-200,c-force)


![Sinhgad Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/7760_SINHGADDCH_APP.jpg?tr=h-100,w-200,c-force)
