Course Duration
4 YearsTotal Fees
11.36 Lakhs| Total Fees | ₹11.36 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.84 Lakhs | ₹2.58 Lakhs | ₹2.58 Lakhs | ₹2.58 Lakhs |
| Total Fees | ₹284000 | ₹258182 | ₹258182 | ₹258182 |
| Tuition fees | ₹258182 | ₹258182 | ₹258182 | ₹258182 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹25818 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Event | Date |
|---|---|
| Verification of Seat Matrix for Round II MCC NEET UG [BDS] | Sep 02, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |

![Maharashtra Institute of Dental Science and Research- [MIDSR]](https://static.zollege.in/public/college_data/images/appImage/_DSC00008_600x450 21234.jpg?tr=h-100,w-200,c-force)




![Vidya Shikshan Prasarak Mandals VSPM Dental College - [VSPM]](https://static.zollege.in/public/college_data/images/appImage/7799_VSPMDC_APP.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth Dental College and Hospital - [BVDCH]](https://static.zollege.in/public/college_data/images/appImage/7556_d 1.jpg?tr=h-100,w-200,c-force)
![Sinhgad Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/7760_SINHGADDCH_APP.jpg?tr=h-100,w-200,c-force)
