Course Duration
4 YearsTotal Fees
8.15 Lakhs| Total Fees | ₹8.15 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.3 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs |
| Total Fees | ₹230000 | ₹195000 | ₹195000 | ₹195000 |
| Tuition fees | ₹195000 | ₹195000 | ₹195000 | ₹195000 |
| Admission fees | ₹20000 | - | - | - |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 6.5 Lakhs |
| Average Placement | ₹ 3.6 Lakhs |
| Top Companies | ![]() ![]() |
![G D Goenka University, School of Hospitality & Tourism - [SoHT]](https://static.zollege.in/public/college_data/images/appImage/1490348894AppNew.jpg?tr=h-100,w-200,c-force)
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)


![Sharda University, School of Nursing Sciences and Research - [SNSR]](https://static.zollege.in/public/college_data/images/appImage/16492296031526899337php2Pg4wB.jpeg?tr=h-100,w-200,c-force)

![Nightingale Institute of Nursing - [NIN]](https://static.zollege.in/public/college_data/images/appImage/12059_NINNOIDA_APP.jpg?tr=h-100,w-200,c-force)

![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)
