Course Duration
4 YearsTotal Fees
6.4 Lakhs| Total Fees | ₹6.4 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)




