DIMS Dehradun offers GNM as a 3 Year Full Time program. For admission into DIMS Dehradun GNM, a candidate must clear 10+2 with 50%+PCB.
DIMS Dehradun total tutuion fees for GNM in 2025 is ₹ 1.65 Lakhs for the complete course duration. GNM total fee at DIMS Dehradun is ₹ 2.87 Lakhs in 2025. However, the total fee was ₹ 2.87 Lakhs in 2024.
DIMS Dehradun Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fees | ₹55000 | ₹55000 | ₹55000 |
| Registration Fees | ₹10000 | - | - |
| Caution Fee | ₹10000 | - | - |
| Miscellaneous Fees | ₹42000 | ₹30000 | ₹30000 |
| Yearly Fees | ₹117000 | ₹85000 | ₹85000 |
Ans. DIMS Dehradun GNM fee is 2.87 Lakhs.
Course Duration
3 YearsTuition Fees
55 K1 Year Fees
1.17 LakhsTotal Fees
2.87 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹85,000 | ₹85,000 |
| Total Fees | ₹117000 | ₹85000 | ₹85000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 |
| Registration fees | ₹10000 | - | - |
| Caution fee* | ₹10000 | - | - |
| miscellaneous fees | ₹42000 | ₹30000 | ₹30000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹85,000 | ₹85,000 |
| Total Fees | ₹117000 | ₹85000 | ₹85000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 |
| Registration fees | ₹10000 | - | - |
| other fee | ₹52000 | ₹30000 | ₹30000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/_tumblr_nw76nztHtx1uus76qo1_540.jpg?tr=h-100,w-200,c-force)

![Government Doon Medical College - [GDMC]](https://static.zollege.in/public/college_data/images/appImage/_e.jpg?tr=h-100,w-200,c-force)


![Combined PG Institute of Medical Sciences and Research - [CIMSR]](https://static.zollege.in/public/college_data/images/appImage/1626672051combined.jpeg?tr=h-100,w-200,c-force)



