Course Duration
4 YearsTotal Fees
4.4 Lakhs| Total Fees | ₹4.4 Lakhs |
| Total Fees | ₹4.4 Lakhs |
| Event | Date |
|---|---|
| Vacancy Display - Round 3 ACPC Degree Diploma Pharmacy Admission 2026 [B.Pharm] | Sep 16, 2026 |
| Institute Reporting and Remaining Fee Payment Deadline - ACPC Degree Diploma Pharmacy Admission 2026 [B.Pharm] | Sep 17, 2026 |
| Choice Filling - Government and GIA Online Round ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 17, 2026 - Sep 22, 2026 |
| Token Tuition Fee Payment - Government and GIA Online Round ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 25, 2026 - Sep 29, 2026 |
| Vacant Seat Registration - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 30, 2026 - Oct 02, 2026 (Tentative) |
| Vacant Seat Merit List - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 05, 2026 (Tentative) |
| Vacant Seat Counselling - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 07, 2026 (Tentative) |
| Last Date of Admission - ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 31, 2026 |
![Shree Swaminarayan Sanskar Pharmacy College- [SSPC]](https://static.zollege.in/public/college_data/images/appImage/1570166624103292373103727791218706602677901164593482n.jpg?tr=h-100,w-200,c-force)


![K.B. Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/1719643731Screenshot20240629121756.png?tr=h-100,w-200,c-force)

![Mahatma Gandhi Institute of Pharmacy - [MGIP]](https://static.zollege.in/public/college_data/images/appImage/1597907890slide01.jpg?tr=h-100,w-200,c-force)
![Karnataka College of Pharmacy - [KCP]](https://static.zollege.in/public/college_data/images/appImage/9599_KCP_New.jpg?tr=h-100,w-200,c-force)