Course Duration
4 YearsTotal Fees
11.62 Lakhs| Total Fees | ₹11.62 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.76 Lakhs | ₹2.67 Lakhs | ₹2.67 Lakhs | ₹2.67 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹142700 | ₹133500 | ₹133500 | ₹133500 | ₹133500 | ₹133500 | ₹133500 | ₹133500 |
| Tuition fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| Caution fee | ₹7000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| initial enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| examination fee | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| welcome kit | ₹1200 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 6.3 Lakhs |
| Average Placement | ₹ 3.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Vacancy Display - Round 3 ACPC Degree Diploma Pharmacy Admission 2026 [B.Pharm] | Sep 16, 2026 |
| Institute Reporting and Remaining Fee Payment Deadline - ACPC Degree Diploma Pharmacy Admission 2026 [B.Pharm] | Sep 17, 2026 |
| Choice Filling - Government and GIA Online Round ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 17, 2026 - Sep 22, 2026 |
| Token Tuition Fee Payment - Government and GIA Online Round ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 25, 2026 - Sep 29, 2026 |
| Vacant Seat Registration - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 30, 2026 - Oct 02, 2026 (Tentative) |
| Vacant Seat Merit List - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 05, 2026 (Tentative) |
| Vacant Seat Counselling - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 07, 2026 (Tentative) |
| Last Date of Admission - ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 31, 2026 |
![Malla Reddy Institute of Pharmaceutical Science - [MRIPS]](https://static.zollege.in/public/college_data/images/appImage/9676_appimg.png?tr=h-100,w-200,c-force)


![K.B. Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/1719643731Screenshot20240629121756.png?tr=h-100,w-200,c-force)

![National Institute of Pharmaceutical Education And Research - [NIPER-A]](https://static.zollege.in/public/college_data/images/appImage/1647450442Banner11Banner112.jpg?tr=h-100,w-200,c-force)