Institute of Pharmacy, Nirma University Ahmedabad total tutuion fees for B.Pharm in 2026 is ₹ 9.8 Lakhs for the complete course duration. B.Pharm total fee at Institute of Pharmacy, Nirma University Ahmedabad is ₹ 30.7 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
01 Year Fees
22.09 LakhsTotal Fees
30.7 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22.09 Lakhs | ₹2.87 Lakhs | ₹2.87 Lakhs | ₹2.87 Lakhs | ||||
| Total Fees | ₹2065800 | ₹143500 | ₹143500 | ₹143500 | ₹143500 | ₹143500 | ₹143500 | ₹143500 |
| Tuition fees | - | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
| Exam fees | - | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| initial enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| seminar orientation welcome kit fee | ₹1200 | - | - | - | - | - | - | - |
| alumni membership fees | ₹3500 | - | - | - | - | - | - | - |
| refundable security* | ₹7000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.76 Lakhs | ₹2.67 Lakhs | ₹2.67 Lakhs | ₹2.67 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹142700 | ₹133500 | ₹133500 | ₹133500 | ₹133500 | ₹133500 | ₹133500 | ₹133500 |
| Tuition fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| Caution fee | ₹7000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| initial enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| examination fee | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| welcome kit | ₹1200 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 6.3 Lakhs |
| Average Placement | ₹ 3.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Malla Reddy Institute of Pharmaceutical Science - [MRIPS]](https://static.zollege.in/public/college_data/images/appImage/9676_appimg.png?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education And Research - [NIPER-A]](https://static.zollege.in/public/college_data/images/appImage/1647450442Banner11Banner112.jpg?tr=h-100,w-200,c-force)


![K.B. Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/1719643731Screenshot20240629121756.png?tr=h-100,w-200,c-force)