Institute of Pharmacy, Nirma University Ahmedabad total tutuion fees for B.Pharm {Lateral} in 2026 is ₹ 7 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at Institute of Pharmacy, Nirma University Ahmedabad is ₹ 15.28 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
01 Year Fees
9.54 LakhsTotal Fees
15.28 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9.54 Lakhs | ₹2.87 Lakhs | ₹2.87 Lakhs | |||
| Total Fees | ₹810200 | ₹143500 | ₹143500 | ₹143500 | ₹143500 | ₹143500 |
| Tuition fees | - | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
| Exam fees | - | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| initial enrollment fee | ₹1000 | - | - | - | - | - |
| seminar orientation welcome kit fee | ₹1200 | - | - | - | - | - |
| alumni membership fees | ₹3500 | - | - | - | - | - |
| refundable security* | ₹7000 | - | - | - | - | - |
| Highest Placement | ₹ 6.3 Lakhs |
| Average Placement | ₹ 3.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Malla Reddy Institute of Pharmaceutical Science - [MRIPS]](https://static.zollege.in/public/college_data/images/appImage/9676_appimg.png?tr=h-100,w-200,c-force)



![National Institute of Pharmaceutical Education And Research - [NIPER-A]](https://static.zollege.in/public/college_data/images/appImage/1647450442Banner11Banner112.jpg?tr=h-100,w-200,c-force)
![K.B. Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/1719643731Screenshot20240629121756.png?tr=h-100,w-200,c-force)