Course Duration
5 YearsTotal Fees
3.35 Lakhs| Total Fees | ₹3.35 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹4,468 | ₹2,190 | ₹2,190 | ₹2,190 | ₹2,190 |
| Total Fees | ₹4468 | ₹2190 | ₹2190 | ₹2190 | ₹2190 |
| Tuition fees | ₹490 | ₹490 | ₹490 | ₹490 | ₹490 |
| Admission fees | ₹50 | - | - | - | - |
| Exam fees | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| Caution fee* | ₹500 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | ₹240 | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹1340 | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹148 | - | - | - | - |
![Brij Mohan Institute of Management and Technology - [BIMT]](https://static.zollege.in/public/college_data/images/appImage/15729505961559111252bimt.jpg?tr=h-100,w-200,c-force)


![Indraprasth Institute of Management - [IIMG]](https://static.zollege.in/public/college_data/images/appImage/15176507054.jpg?tr=h-100,w-200,c-force)
