Course Duration
5 YearsTotal Fees
3.98 Lakhs| Total Fees | ₹3.98 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹85,064 | ₹34,274 | ₹34,274 | ₹34,274 | ₹34,274 |
| Total Fees | ₹85064 | ₹34274 | ₹34274 | ₹34274 | ₹34274 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹500 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹46000 | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹6514 | ₹2224 | ₹2224 | ₹2224 | ₹2224 |

![Indraprasth Institute of Management - [IIMG]](https://static.zollege.in/public/college_data/images/appImage/15176507054.jpg?tr=h-100,w-200,c-force)


![Brij Mohan Institute of Management and Technology - [BIMT]](https://static.zollege.in/public/college_data/images/appImage/15729505961559111252bimt.jpg?tr=h-100,w-200,c-force)